ICFAI University Jaipur total tutuion fees for L.L.B in 2026 is ₹ 1.5 Lakhs for the complete course duration. L.L.B total fee at ICFAI University Jaipur is ₹ 1.65 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
25 K1 Year Fees
65 KTotal Fees
1.65 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹65,000 | ₹50,000 | ₹50,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹40000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹40,000 | ₹40,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹35000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
Pass with 50% and above aggregate marks in Graduation or equivalent (in any discipline). Applicants should not be more than 30 years of age as on the day of commencement of the Semester I, i.e., August 17, 2023. However, the changes if any made to age limitation by the BCI from time to time will be followed.
Prospectus Fee- Rs 500
|
Admission Fee (One Time) |
Caution Deposit* |
Semester Fee (in INR) |
Total Program Fee (Excluding Admission Fee & Caution Deposit) |
||
|
Domicile |
Non-Domicile |
Domicile |
Non-Domicile |
||
|
10,000 |
5,000 |
20,000 |
25,000 |
1,20,000 |
1,50,000 |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Submission of Application Form for Session 2026 [LLB] | Jan 01, 2026 - Jul 28, 2026 |
| Interview and Admission Decision for Session 2026 [LLB] | Aug 04, 2026 |
| Date of Registration for Session 2026 [LLB] | Aug 10, 2026 |
| Commencement of Classes for Session 2026 [LLB] | Aug 11, 2026 |
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)