ICFAI University Jaipur total tutuion fees for B.Pharm {Lateral} in 2026 is ₹ 2.1 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at ICFAI University Jaipur is ₹ 3.6 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
35 K1 Year Fees
1.4 LakhsTotal Fees
3.6 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹85000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹20000 | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹90,000 | ₹90,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹75000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Admission fees | ₹20000 | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)