ICFAI University Jaipur total tutuion fees for B.P.T in 2026 is ₹ 3.15 Lakhs for the complete course duration. B.P.T total fee at ICFAI University Jaipur is ₹ 3.3 Lakhs in 2026.
Course Duration
4 Years 5 MonthsTuition Fees
35 K1 Year Fees
85 KTotal Fees
3.3 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹85,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹35,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹50000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | |
| Admission fees | ₹10000 | - | - | - | - | - | - | - | - | |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹75,000 | ₹60,000 | ₹60,000 | ₹60,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹45000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
Candidate should have passed 10+2 (12th standard) or equivalent examination with PCB (Physics, Chemistry & Biology) with 50% marks in the aggregate of all the subjects. Every candidate before admission shall furnish a certificate of medical fitness from an authorized Government Medical Officer that the candidate is physically fit to undertake the Physiotherapy course. Selection of the candidate shall be on the basis of personal interview conducted by the University
Semester Fee for Non-domicile Candidate: 30,000
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)