ICFAI University Jaipur offers B.Tech {Lateral} Electronics & Communication Engineering as a 3 Year Full Time program. For admission into ICFAI University Jaipur B.Tech {Lateral} Electronics & Communication Engineering, a candidate must clear Diploma/ B.Sc with 50%.
ICFAI University Jaipur total tutuion fees for B.Tech {Lateral} Electronics & Communication Engineering in 2026 is ₹ 2.1 Lakhs for the complete course duration. B.Tech {Lateral} Electronics & Communication Engineering total fee at ICFAI University Jaipur is ₹ 3.6 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
35 K1 Year Fees
1.4 LakhsTotal Fees
3.6 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.4 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹85000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹20000 | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹90,000 | ₹90,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹75000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Admission fees | ₹20000 | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
Candidates to get admission in a full-time program should have passed a 3-year Diploma in Engineering with a minimum of 50% of marks are eligible for Lateral Entry and join 3rd semester of the B.Tech Program (all branches mentioned above).
B.Tech Lateral Entry Fees:-
|
B.Tech (Lateral Entry) (3 Years) |
|||||
|
Admission Fee (One Time) |
Caution Deposit* |
Semester Fee (in INR) |
Total Program Fee (Excluding Admission Fee & Caution Deposit) |
||
|
Domicile |
Non-Domicile |
Domicile |
Non-Domicile |
||
|
20,000 |
10,000 |
40,000 |
50,000 |
2,40,000 |
3,00,000 |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Interview and Admission Decision for Session 2026 [BE/B.Tech] (Lateral) | Aug 04, 2026 |
| Date of Registration for Session 2026 [BE/B.Tech] (Lateral) | Aug 10, 2026 |
| Commencement of Classes for Session 2026 [BE/B.Tech] (Lateral) | Aug 11, 2026 |
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)