ICFAI University Jaipur offers Lateral Polytechnic Electric Vehicle as a 2 Year Full Time program. For admission into ICFAI University Jaipur Lateral Polytechnic Electric Vehicle, a candidate must clear 10+2.
ICFAI University Jaipur total tutuion fees for Lateral Polytechnic Electric Vehicle in 2026 is ₹ 1.4 Lakhs for the complete course duration. Lateral Polytechnic Electric Vehicle total fee at ICFAI University Jaipur is ₹ 80,000 in 2026.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
45 KTotal Fees
80 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹45,000 | ₹35,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹27500 | ₹17500 | ₹17500 | ₹17500 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹5000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹40,000 | ₹30,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹25000 | ₹15000 | ₹15000 | ₹15000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹5000 | - | - | - |
| Caution fee | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)