ICFAI University Jaipur offers M.Sc Forensic Sciences as a 2 Year Full Time program. For admission into ICFAI University Jaipur M.Sc Forensic Sciences, a candidate must clear Graduation with 55%.
ICFAI University Jaipur total tutuion fees for M.Sc Forensic Sciences in 2026 is ₹ 1.4 Lakhs for the complete course duration. M.Sc Forensic Sciences total fee at ICFAI University Jaipur is ₹ 1.7 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
1 LakhsTotal Fees
1.7 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹70,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹65000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹20000 | - | - | - |
| Caution fee* | ₹10000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹60,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹60000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹20000 | - | - | - |
| Caution fee | ₹10000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 10.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/1735043552Screenshot20241224180054.png?tr=h-100,w-200,c-force)
![JK Lakshmipat University - [JKLU]](https://static.zollege.in/public/college_data/images/appImage/1649937181JKLakshmipatUniversit.jpg?tr=h-100,w-200,c-force)
![Vivekananda Global University - [VGU]](https://static.zollege.in/public/college_data/images/appImage/16474094511573113703phpv24G2q.jpeg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)