Course Duration
5 Years| Total Fees | ₹5.52 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹32,255 | ₹31,815 | ₹31,815 | ₹31,815 | ₹31,815 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹17255 | ₹15000 | ₹16815 | ₹15000 | ₹16815 | ₹15000 | ₹16815 | ₹15000 | ₹16815 | ₹15000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| other fee | ₹2255 | - | ₹1815 | - | ₹1815 | - | ₹1815 | - | ₹1815 | - |
| Highest Placement | ₹ 45.0 Lakhs |
| Average Placement | ₹ 23.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Janardan Rai Nagar Rajasthan Vidyapeeth University - [JRNRVU]](https://static.zollege.in/public/college_data/images/appImage/1502357293cover.jpg?tr=h-100,w-200,c-force)
![Vardhman Mahaveer Open University - [VMOU]](https://static.zollege.in/public/college_data/images/appImage/1646906311VMOUAdmission.png?tr=h-100,w-200,c-force)

![National Institute of Social Work and Social Sciences - [NISWASS]](https://static.zollege.in/public/college_data/images/appImage/3181_NISWASS_APP.jpg?tr=h-100,w-200,c-force)
