Course Duration
2 YearsTotal Fees
1.23 Lakhs| Total Fees | ₹1.23 Lakhs |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹38,915 | ₹38,915 |
| Total Fees | ₹38915 | ₹38915 |
| Tuition fees | ₹38915 | ₹38915 |
| Highest Placement | ₹ 45.0 Lakhs |
| Average Placement | ₹ 23.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![Vardhman Mahaveer Open University - [VMOU]](https://static.zollege.in/public/college_data/images/appImage/1646906311VMOUAdmission.png?tr=h-100,w-200,c-force)

![Janardan Rai Nagar Rajasthan Vidyapeeth University - [JRNRVU]](https://static.zollege.in/public/college_data/images/appImage/1502357293cover.jpg?tr=h-100,w-200,c-force)
![National Institute of Social Work and Social Sciences - [NISWASS]](https://static.zollege.in/public/college_data/images/appImage/3181_NISWASS_APP.jpg?tr=h-100,w-200,c-force)