Singhania University Jhunjhunu total tutuion fees for BA in 2026 is ₹ 90,000 for the complete course duration. BA total fee at Singhania University Jhunjhunu is ₹ 90,000 in 2026.
Course Duration
3 YearsTuition Fees
15 K1 Year Fees
30 KTotal Fees
90 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹42,500 | ₹35,500 | ₹35,500 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹26000 | ₹16500 | ₹19000 | ₹16500 | ₹19000 | ₹16500 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Registration fees | ₹1500 | - | - | - | - | - |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹3000 | - | ₹2500 | - | ₹2500 | - |
![Jagdishprasad Jhabarmal Tibrewala University - [JJTU]](https://static.zollege.in/public/college_data/images/appImage/1590642511university.jpg?tr=h-100,w-200,c-force)

![University of Technology - [UOT]](https://static.zollege.in/public/college_data/images/appImage/1512986959IMG0026.jpg?tr=h-100,w-200,c-force)
![Sri Venkateswara College Of Engineering - [SVCE KADAPA]](https://static.zollege.in/public/college_data/images/appImage/1754584732Screenshot20250807220831.png?tr=h-100,w-200,c-force)
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/164993727918131MahatmaJyotiRaoPhooleUniversityMJRPUJaipur.jpg?tr=h-100,w-200,c-force)
![Madhav University - [MU]](https://static.zollege.in/public/college_data/images/appImage/1649937933download43.jpg?tr=h-100,w-200,c-force)