ICFAI University Gangtok total tutuion fees for BALLB {Hons.} in 2026 is ₹ 4.6 Lakhs for the complete course duration. BALLB {Hons.} total fee at ICFAI University Gangtok is ₹ 4.88 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
46 K1 Year Fees
1.04 LakhsTotal Fees
4.88 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.04 Lakhs | ₹96,000 | ₹96,000 | ₹96,000 | ₹96,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹56000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 |
| Tuition fees | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 | ₹46000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹78,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹43000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| other fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 8.0 Lakhs |
| Average Placement | ₹ 1.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BA LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
![Sikkim Manipal Institute of Technology - [SMIT]](https://static.zollege.in/public/college_data/images/appImage/1647418699Carrectedhp800x450.jpg?tr=h-100,w-200,c-force)
![Sikkim Manipal University - [SMU]](https://static.zollege.in/public/college_data/images/appImage/1646992046maxresdefault.jpg?tr=h-100,w-200,c-force)
![Darjeeling Government College - [DGC]](https://static.zollege.in/public/college_data/images/appImage/956_DARJEELINFG_APP.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Technological And Medical Sciences University - [IGTAMSU]](https://static.zollege.in/public/college_data/images/appImage/1583405803Cover.jpg?tr=h-100,w-200,c-force)
![Vinayaka Missions Sikkim University - [VMSU]](https://static.zollege.in/public/college_data/images/appImage/25859_VMSU_NEW.jpg?tr=h-100,w-200,c-force)