SCSVMV offers B.E Computer Science And Engineering as a 4 Year Full Time program. For admission into SCSVMV B.E Computer Science And Engineering, a candidate must clear 10+2 with 45%.
SCSVMV total tutuion fees for B.E Computer Science And Engineering in 2026 is ₹ 8 Lakhs for the complete course duration. B.E Computer Science And Engineering total fee at SCSVMV is ₹ 8.25 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1 Lakhs1 Year Fees
2.25 LakhsTotal Fees
8.25 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.25 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹125000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.15 Lakhs | ₹1.9 Lakhs | ₹1.9 Lakhs | ₹1.9 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹120000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | ₹20000 | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Highest Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Meenakshi Ammal Arts & Science College - [MAASC]](https://static.zollege.in/public/college_data/images/appImage/2971_MASC_New.jpg?tr=h-100,w-200,c-force)
![PSG Institute of Advanced Studies - [PSGIAS]](https://static.zollege.in/public/college_data/images/appImage/16490975391580195811phpFpbgcy.jpeg?tr=h-100,w-200,c-force)
![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://static.zollege.in/public/college_data/images/appImage/25898_SU_NEW.jpg?tr=h-100,w-200,c-force)

![Bharath University - Bharath Institute of Higher Education and Research - [BIHER]](https://static.zollege.in/public/college_data/images/appImage/16469961091574063220phpM6MIUq.jpeg?tr=h-100,w-200,c-force)

![Sri Sairam Siddha Medical College and Research Centre - [SSSMCRC]](https://static.zollege.in/public/college_data/images/appImage/11060_SAIRAMSIDDHA.jpg?tr=h-100,w-200,c-force)
![Periyar Maniammai Institute of Science and Technology - [PMIST]](https://static.zollege.in/public/college_data/images/appImage/16500866771603340213php4jPW8r.jpeg?tr=h-100,w-200,c-force)
![Sri Sankara Arts and Science College - [SSASC]](https://static.zollege.in/public/college_data/images/appImage/4800_SSASCK_APP.jpg?tr=h-100,w-200,c-force)
![St. Peter's Institute of Higher Education and Research - [SPIHER]](https://static.zollege.in/public/college_data/images/appImage/16481200635.jpg?tr=h-100,w-200,c-force)