SCSVMV total tutuion fees for B.P.T in 2026 is ₹ 6.75 Lakhs for the complete course duration. B.P.T total fee at SCSVMV is ₹ 6.75 Lakhs in 2026.
Course Duration
4 Years 6 MonthsTuition Fees
75 K1 Year Fees
1.5 LakhsTotal Fees
6.75 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹75,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | |
| Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Tuition fees | ₹55000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
| Admission fees | ₹2000 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | ₹18000 | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![St. Peter's Institute of Higher Education and Research - [SPIHER]](https://static.zollege.in/public/college_data/images/appImage/16481200635.jpg?tr=h-100,w-200,c-force)

![Meenakshi Ammal Arts & Science College - [MAASC]](https://static.zollege.in/public/college_data/images/appImage/2971_MASC_New.jpg?tr=h-100,w-200,c-force)

![Saveetha Institute of Medical And Technical Sciences - [SIMATS]](https://static.zollege.in/public/college_data/images/appImage/25898_SU_NEW.jpg?tr=h-100,w-200,c-force)
![Sri Sairam Siddha Medical College and Research Centre - [SSSMCRC]](https://static.zollege.in/public/college_data/images/appImage/11060_SAIRAMSIDDHA.jpg?tr=h-100,w-200,c-force)
![Bharath University - Bharath Institute of Higher Education and Research - [BIHER]](https://static.zollege.in/public/college_data/images/appImage/16469961091574063220phpM6MIUq.jpeg?tr=h-100,w-200,c-force)
![PSG Institute of Advanced Studies - [PSGIAS]](https://static.zollege.in/public/college_data/images/appImage/16490975391580195811phpFpbgcy.jpeg?tr=h-100,w-200,c-force)

![Sri Sankara Arts and Science College - [SSASC]](https://static.zollege.in/public/college_data/images/appImage/4800_SSASCK_APP.jpg?tr=h-100,w-200,c-force)

![Periyar Maniammai Institute of Science and Technology - [PMIST]](https://static.zollege.in/public/college_data/images/appImage/16500866771603340213php4jPW8r.jpeg?tr=h-100,w-200,c-force)