Amity University Lucknow offers B.Arch as a 5 Year Full Time program. For admission into Amity University Lucknow B.Arch, a candidate must clear 10+2 +NATA. Amity University Lucknow offers a total of 60 seats for B.Arch .
Amity University Lucknow total tutuion fees for B.Arch in 2026 is ₹ 8 Lakhs for the complete course duration. B.Arch total fee at Amity University Lucknow is ₹ 8 Lakhs in 2026. However, the total fee was ₹ 5.85 Lakhs in 2025.
Amity University Lucknow detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Semester Wise Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Yearly Fees | ₹160000 | ₹160000 | ₹160000 | ₹160000 | ₹160000 | |||||
Amity University Lucknow B.Arch fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Arch | ₹ 8 Lakhs | ₹ 5.85 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Arch at Amity University Lucknow Aspirants seeking admission to 5 year Full-time B.Arch Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates should have passed 10+2 (min. 50%) with 50% in PCM / 10+3 Diploma with Maths (aggregate min. 50%).
Entrance Exam:
Candidate must have a Valid NATA or JEE Mains Paper 2 Score/ UPSEE Paper 3.
Ans. Amity University Lucknow B.Arch fee is 8 Lakhs.
Course Duration
5 YearsTuition Fees
80 K1 Year Fees
1.6 LakhsTotal Fees
8 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.29 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹72000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 |
| Tuition fees | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 | ₹57000 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/1646898274slider11.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![School Of Management Sciences - [SMS]](https://static.zollege.in/public/college_data/images/appImage/16514975455.jpg?tr=h-100,w-200,c-force)
![Isabella Thoburn Degree College - [ITDC]](https://static.zollege.in/public/college_data/images/appImage/16531328455.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial College of Engineering and Management - [SRMCM]](https://static.zollege.in/public/college_data/images/appImage/18798_SRMCM_NEW.jpg?tr=h-100,w-200,c-force)
![R.R. Group of Institutions - [RRGI]](https://static.zollege.in/public/college_data/images/appImage/16475138871594121477phpJP96Wy.jpeg?tr=h-100,w-200,c-force)
![Babu Banarasi Das University - [BBDU]](https://static.zollege.in/public/college_data/images/appImage/1647406454univ.jpg?tr=h-100,w-200,c-force)

![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial University - [SRMU]](https://static.zollege.in/public/college_data/images/appImage/165008711320190815.jpg?tr=h-100,w-200,c-force)
![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://static.zollege.in/public/college_data/images/appImage/1649848340ambedkarbhawan.jpeg?tr=h-100,w-200,c-force)