Amity University Lucknow offers BBALLB {Hons.} as a 5 Year Full Time program. For admission into Amity University Lucknow BBALLB {Hons.}, a candidate must clear 10+2+ 55%. Amity University Lucknow offers a total of 60 seats for BBALLB {Hons.} .
Amity University Lucknow total tutuion fees for BBALLB {Hons.} in 2026 is ₹ 12.6 Lakhs for the complete course duration. BBALLB {Hons.} total fee at Amity University Lucknow is ₹ 12.6 Lakhs in 2026. However, the total fee was ₹ 12.15 Lakhs in 2025.
Amity University Lucknow detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 |
| Semester Wise Fees | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 |
| Yearly Fees | ₹252000 | ₹252000 | ₹252000 | ₹252000 | ₹252000 | |||||
Amity University Lucknow BBALLB {Hons.} fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| BBALLB {Hons.} | ₹ 12.6 Lakhs | ₹ 12.15 Lakhs |
Check More Updates:
Ans. To secure admission into the BBALLB {Hons.} at Amity University Lucknow Aspirants seeking admission to 5 year Full-time B.B.A.L.L.B{Hons.] Program should have passed 10+2 with minimum 55% marks from recognized university.
Ans. Amity University Lucknow BBALLB {Hons.} fee is 12.6 Lakhs.
Course Duration
5 YearsTuition Fees
1.26 Lakhs1 Year Fees
2.52 LakhsTotal Fees
12.6 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.52 Lakhs | ₹2.52 Lakhs | ₹2.52 Lakhs | ₹2.52 Lakhs | ₹2.52 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 |
| Tuition fees | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 | ₹126000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.55 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹135000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of AICLET Result for Admission [BA/BBA LLB] | Jul 27, 2026 |
![Babu Banarasi Das University - [BBDU]](https://static.zollege.in/public/college_data/images/appImage/1647406454univ.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial University - [SRMU]](https://static.zollege.in/public/college_data/images/appImage/165008711320190815.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![R.R. Group of Institutions - [RRGI]](https://static.zollege.in/public/college_data/images/appImage/16475138871594121477phpJP96Wy.jpeg?tr=h-100,w-200,c-force)
![School Of Management Sciences - [SMS]](https://static.zollege.in/public/college_data/images/appImage/16514975455.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial College of Engineering and Management - [SRMCM]](https://static.zollege.in/public/college_data/images/appImage/18798_SRMCM_NEW.jpg?tr=h-100,w-200,c-force)
![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://static.zollege.in/public/college_data/images/appImage/1649848340ambedkarbhawan.jpeg?tr=h-100,w-200,c-force)

![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/1646898274slider11.jpg?tr=h-100,w-200,c-force)
![Isabella Thoburn Degree College - [ITDC]](https://static.zollege.in/public/college_data/images/appImage/16531328455.jpg?tr=h-100,w-200,c-force)