Amity University Lucknow offers B.Tech Civionics as a 4 Year Full Time program. For admission into Amity University Lucknow B.Tech Civionics, a candidate must clear 10+2 +JEE MAINS. Amity University Lucknow offers a total of 5 seats for B.Tech Civionics.
Amity University Lucknow total tutuion fees for B.Tech Civionics in 2026 is ₹ 16.14 Lakhs for the complete course duration. B.Tech Civionics total fee at Amity University Lucknow is ₹ 16.14 Lakhs in 2026. However, the total fee was ₹ 15.59 Lakhs in 2025.
Amity University Lucknow Civionics Civionics detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹193000 |
| Semester Wise Fees | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹193000 |
| Yearly Fees | ₹406000 | ₹406000 | ₹406000 | ₹396000 | ||||
Amity University Lucknow B.Tech Civionics fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Civionics | ₹ 16.14 Lakhs | ₹ 15.59 Lakhs |
Check More Updates:
Ans. Amity University Lucknow B.Tech Civionics fee is 16.14 Lakhs.
Course Duration
4 YearsTuition Fees
2.03 Lakhs1 Year Fees
4.06 LakhsTotal Fees
16.14 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.06 Lakhs | ₹4.06 Lakhs | ₹4.06 Lakhs | ₹3.96 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹193000 |
| Tuition fees | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹203000 | ₹193000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.01 Lakhs | ₹3.86 Lakhs | ₹3.86 Lakhs | ₹3.86 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹208000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 |
| Tuition fees | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 | ₹193000 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Shri Ramswaroop Memorial University - [SRMU]](https://static.zollege.in/public/college_data/images/appImage/165008711320190815.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![School Of Management Sciences - [SMS]](https://static.zollege.in/public/college_data/images/appImage/16514975455.jpg?tr=h-100,w-200,c-force)
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/1646898274slider11.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial College of Engineering and Management - [SRMCM]](https://static.zollege.in/public/college_data/images/appImage/18798_SRMCM_NEW.jpg?tr=h-100,w-200,c-force)
![Isabella Thoburn Degree College - [ITDC]](https://static.zollege.in/public/college_data/images/appImage/16531328455.jpg?tr=h-100,w-200,c-force)
![R.R. Group of Institutions - [RRGI]](https://static.zollege.in/public/college_data/images/appImage/16475138871594121477phpJP96Wy.jpeg?tr=h-100,w-200,c-force)
![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)
![Babu Banarasi Das University - [BBDU]](https://static.zollege.in/public/college_data/images/appImage/1647406454univ.jpg?tr=h-100,w-200,c-force)
![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://static.zollege.in/public/college_data/images/appImage/1649848340ambedkarbhawan.jpeg?tr=h-100,w-200,c-force)