Amity University Lucknow offers Pharm.D as a 6 Year Full Time program. For admission into Amity University Lucknow Pharm.D, a candidate must clear 10+2 +PI. Amity University Lucknow offers a total of 30 seats for Pharm.D .
Amity University Lucknow total tutuion fees for Pharm.D in 2026 is ₹ 15.72 Lakhs for the complete course duration. Pharm.D total fee at Amity University Lucknow is ₹ 15.72 Lakhs in 2026. However, the total fee was ₹ 14.88 Lakhs in 2025.
Amity University Lucknow detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuition Fees | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 |
| Semester Wise Fees | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 |
| Yearly Fees | ₹262000 | ₹262000 | ₹262000 | ₹262000 | ₹262000 | ₹262000 | ||||||
Amity University Lucknow Pharm.D fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| Pharm.D | ₹ 15.72 Lakhs | ₹ 14.88 Lakhs |
Check More Updates:
Ans. To secure admission into the Pharm.D at Amity University Lucknow Aspirants seeking admission to 6 year Full-time Pharm.D Program should have passed in 10+2 with Physics+Chemistry+Maths/Biology with min 50% aggregate or possess an equivalent qualification from recognized board.
Ans. Amity University Lucknow Pharm.D fee is 15.72 Lakhs.
Course Duration
6 YearsTuition Fees
1.31 Lakhs1 Year Fees
2.62 LakhsTotal Fees
15.72 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 |
| Tuition fees | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 | ₹131000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.48 Lakhs | ₹2.48 Lakhs | ₹2.48 Lakhs | ₹2.48 Lakhs | ₹2.48 Lakhs | ₹2.48 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 |
| Tuition fees | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 | ₹124000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/1646898274slider11.jpg?tr=h-100,w-200,c-force)
![Isabella Thoburn Degree College - [ITDC]](https://static.zollege.in/public/college_data/images/appImage/16531328455.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial University - [SRMU]](https://static.zollege.in/public/college_data/images/appImage/165008711320190815.jpg?tr=h-100,w-200,c-force)
![School Of Management Sciences - [SMS]](https://static.zollege.in/public/college_data/images/appImage/16514975455.jpg?tr=h-100,w-200,c-force)
![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://static.zollege.in/public/college_data/images/appImage/1649848340ambedkarbhawan.jpeg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![R.R. Group of Institutions - [RRGI]](https://static.zollege.in/public/college_data/images/appImage/16475138871594121477phpJP96Wy.jpeg?tr=h-100,w-200,c-force)
![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)

![Babu Banarasi Das University - [BBDU]](https://static.zollege.in/public/college_data/images/appImage/1647406454univ.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial College of Engineering and Management - [SRMCM]](https://static.zollege.in/public/college_data/images/appImage/18798_SRMCM_NEW.jpg?tr=h-100,w-200,c-force)