Course Duration
5 YearsTuition Fees
0Total Fees
7.51 LakhsTotal Fees
12.51 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹7.51 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹751000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | - | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| admission fees | ₹50000 | - | - | - | - |
| application fee | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.51 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹251000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | ₹200000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| admission fees | ₹50000 | - | - | - | - |
| application fee | ₹1000 | - | - | - | - |
| Highest Placement | ₹ 1.0 Crore |
| Average Placement | ₹ 33.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Application for Admission 2027 [Ph.D] (EFPM) | Oct 16, 2026 - Dec 31, 2026 |



![Indian Institute of Management - [IIMC]](https://static.zollege.in/public/college_data/images/appImage/1647339149IIMC.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Management - [IIM]](https://static.zollege.in/public/college_data/images/appImage/1646997016IIMK759.jpg?tr=h-100,w-200,c-force)


![Indian Institute of Management - [IIMU]](https://static.zollege.in/public/college_data/images/appImage/1647254505iimudaipur11601280822.jpg?tr=h-100,w-200,c-force)




