Shri Venkateshwara University Amroha offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Shri Venkateshwara University Amroha MBBS M.B.B.S., a candidate must clear 10+2 + NEET. Shri Venkateshwara University Amroha offers a total of 250 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Shri Venkateshwara University Amroha is ₹ 65.01 Lakhs in 2026.Course Duration
5 YearsTotal Fees
65.01 Lakhs| Total Fees | ₹65.01 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹15.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs |
| Total Fees | ₹1504668 | ₹1204668 | ₹1204668 | ₹1204668 | ₹1204668 |
| Tuition fees | ₹1110508 | ₹1110508 | ₹1110508 | ₹1110508 | ₹1110508 |
| Caution fee* | ₹300000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹94160 | ₹94160 | ₹94160 | ₹94160 | ₹94160 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment for Stray Vacancy MCC NEET UG [MBBS] | Oct 15, 2026 - Oct 16, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [MBBS] | Oct 17, 2026 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [MBBS] | Oct 19, 2026 - Oct 26, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
| NEET Admit Card Release Date | Apr 15, 2027 (Tentative) |
| NEET Exam Date | May 03, 2027 |
| NEET Result Release Date | Jun 14, 2027 (Tentative) |

![Swami Vivekanand Subharti University - [SVSU]](https://static.zollege.in/public/college_data/images/appImage/1647242180SwamiVivekanandSubhartiUniversityUttarPradesh.jpg?tr=h-100,w-200,c-force)
![Teerthanker Mahaveer University, College of Paramedical Sciences - [TMU CPS]](https://static.zollege.in/public/college_data/images/appImage/1497260208paracover.jpg?tr=h-100,w-200,c-force)
![Bareilly International University - [BIU]](https://static.zollege.in/public/college_data/images/appImage/1497698700srf.jpg?tr=h-100,w-200,c-force)

![Teerthanker Mahaveer University - [TMU]](https://static.zollege.in/public/college_data/images/appImage/16475159141.jpg?tr=h-100,w-200,c-force)
![Teerthanker Mahaveer University, College Of Nursing - [TMU CON]](https://static.zollege.in/public/college_data/images/appImage/1497418040nursingcover.jpg?tr=h-100,w-200,c-force)