Shri Venkateshwara University Amroha offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into Shri Venkateshwara University Amroha MBBS M.B.B.S., a candidate must clear 10+2 + NEET. Shri Venkateshwara University Amroha offers a total of 250 seats for MBBS M.B.B.S..
Shri Venkateshwara University Amroha total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 55.53 Lakhs for the complete course duration. MBBS M.B.B.S. total fee at Shri Venkateshwara University Amroha is ₹ 63.23 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
11.11 Lakhs1 Year Fees
15.05 LakhsTotal Fees
63.23 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹15.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs |
| Total Fees | ₹1504668 | ₹1204668 | ₹1204668 | ₹1204668 | ₹1204668 |
| Tuition fees | ₹1110508 | ₹1110508 | ₹1110508 | ₹1110508 | ₹1110508 |
| Caution fee* | ₹300000 | - | - | - | - |
| miscellaneous fees | ₹94160 | ₹94160 | ₹94160 | ₹94160 | ₹94160 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹15.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs | ₹12.05 Lakhs |
| Total Fees | ₹1504668 | ₹1204668 | ₹1204668 | ₹1204668 | ₹1204668 |
| Tuition fees | ₹1110508 | ₹1110508 | ₹1110508 | ₹1110508 | ₹1110508 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹94160 | ₹94160 | ₹94160 | ₹94160 | ₹94160 |
| security deposit amount | ₹300000 | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Swami Vivekanand Subharti University - [SVSU]](https://static.zollege.in/public/college_data/images/appImage/1647242180SwamiVivekanandSubhartiUniversityUttarPradesh.jpg?tr=h-100,w-200,c-force)

![Teerthanker Mahaveer University, College of Paramedical Sciences - [TMU CPS]](https://static.zollege.in/public/college_data/images/appImage/1497260208paracover.jpg?tr=h-100,w-200,c-force)

![Teerthanker Mahaveer University, College Of Nursing - [TMU CON]](https://static.zollege.in/public/college_data/images/appImage/1497418040nursingcover.jpg?tr=h-100,w-200,c-force)
![Teerthanker Mahaveer University - [TMU]](https://static.zollege.in/public/college_data/images/appImage/16475159141.jpg?tr=h-100,w-200,c-force)
![Bareilly International University - [BIU]](https://static.zollege.in/public/college_data/images/appImage/1497698700srf.jpg?tr=h-100,w-200,c-force)