Kumaun University DSB Campus Nainital total tutuion fees for B.Sc (Ag.) in 2025 is ₹ 2.4 Lakhs for the complete course duration. B.Sc (Ag.) total fee at Kumaun University DSB Campus Nainital is ₹ 2.4 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
30 K1 Year Fees
60 KTotal Fees
2.4 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
![Amrapali Group of Institutes - [AGI]](https://static.zollege.in/public/college_data/images/appImage/164751355112.jpg?tr=h-100,w-200,c-force)

![Motiram Baburam Government Post Graduate College - [MBGPG]](https://static.zollege.in/public/college_data/images/appImage/21609_MBGPG_New.png?tr=h-100,w-200,c-force)





![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)