Amity University offers M.Sc as a 2 Years Full Time Degree program under 64 specialisations. The popular specialisation of Amity University M.Sc is Microbiology, Forensic Sciences, Biotechnology. Amity University M.Sc Fees 2026-2027 is ₹ 2.32 Lakhs for the entire program, including a tuition fee component of ₹ 2.32 Lakhs.
Candidates must have passed Graduation+Personal Interview for admission to M.Sc at Amity University
Amity University M.Sc Fees comparison for various specializations is mentioned below:
| Course | Total Fees (Latest Year) (in INR) | Total Fees (Previous Year) (in INR) |
|---|---|---|
| Microbiology | 3,56,000 | 3,40,000 |
| Forensic Sciences | 3,56,000 | 3,56,000 |
| Biotechnology | 3,96,000 | 3,96,000 |
| Food Nutrition | 3,56,000 | 3,40,000 |
| Applied Chemistry | 2,32,000 | 2,14,000 |
| Environmental Science | 2,76,000 | 2,68,000 |
| Neuroscience | 3,36,000 | 3,16,000 |
| Virology | 2,14,000 | 2,14,000 |
| Applied Physics | 2,32,000 | 2,14,000 |
| Medical Physiology | 2,68,000 | 2,68,000 |
| Anthropology | 2,16,000 | 2,14,000 |
| Applied Geology | 2,32,000 | 2,20,000 |
| Agronomy | 2,32,000 | 2,14,000 |
| Network Technology & Management | 3,20,000 | 3,20,000 |
| Horticulture- Fruit Production And Post Harvest Technology | 2,16,000 | 2,16,000 |
| Immunology | 2,14,000 | 2,14,000 |
| Geographical Information System | 2,32,000 | 2,20,000 |
| Actuarial Science | 3,56,000 | 3,40,000 |
| Applied Mathematics | 2,32,000 | 2,14,000 |
| Wildlife Sciences | 2,32,000 | 2,16,000 |
| Bioinformatics | 3,56,000 | 3,40,000 |
| Forestry | 2,14,000 | 2,14,000 |
| Environmental Management | 2,08,000 | 2,08,000 |
| Marine Science | 2,60,000 | 2,60,000 |
| Genomics | 3,00,000 | 4,00,000 |
| Medical Physics | 3,48,000 | 3,21,000 |
| Solar & Alternate Energy | 2,08,000 | 2,08,000 |
| Health Informatics | 2,88,000 | 2,88,000 |
| Stem Cell Science and Technology | 3,36,000 | 3,16,000 |
| Operational Research | 2,14,000 | 2,14,000 |
| Medical Radiation Physics | 1,68,000 | 1,68,000 |
| Biochemistry | 3,36,000 | 2,52,000 |
| Food Technology | 3,56,000 | - |
| Green Technology | 2,12,000 | 2,12,000 |
| Inorganic Chemistry | 2,32,000 | 2,14,000 |
| Medical Microbiology | 3,16,000 | 3,16,000 |
| Photonics | 2,14,000 | 2,14,000 |
| Organic Chemistry | 2,32,000 | 2,14,000 |
| Plant Molecular Biology | 3,00,000 | 3,00,000 |
| Information Technology | 3,56,000 | 3,40,000 |
| Agriculture | 1,63,000 | - |
| Agricultural Extension | 1,68,000 | 1,68,000 |
| Yoga | 1,48,000 | 1,26,000 |
| Nano Science | 2,76,000 | 2,76,000 |
| Physical Chemistry | 2,32,000 | 2,14,000 |
| Energy And Material Sciences | 1,76,000 | 1,76,000 |
| Astrophysics | 2,14,000 | 2,14,000 |
| Physics | 1,68,000 | - |
| Molecular Medicine | 3,36,000 | 3,16,000 |
| Cyber Security | 3,56,000 | 3,56,000 |
| Nuclear Physics | 2,14,000 | 2,14,000 |
| Clinical Embryology | 6,00,000 | 6,00,000 |
| Cancer Biology | 3,36,000 | 3,16,000 |
| Data Science | 2,14,000 | 2,14,000 |
| Artificial Intelligence and Data Science | 3,96,000 | 3,52,000 |
| Nanomedical Sciences | 2,76,000 | 2,76,000 |
| Molecular Chemistry | 2,00,000 | 1,60,000 |
| Cyber Forensic and Cyber Security | 3,16,000 | - |
| Nanomedicine | 2,76,000 | - |
| M.Sc Quantum Technology | 2,76,000 | 2,76,000 |
| Genome Engineering | 4,00,000 | - |
| Quantum Materials | 2,14,000 | - |
| Material Science | 2,14,000 | - |
| Genome Science | 6,00,000 | 3,00,000 |
The table below highlights Amity University ranking in the Science category.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #66 out of 236 (2026) #2nd Uttar Pradesh | #62 out of 217 (2025) #1st Uttar Pradesh |
![]() | #49 out of 109 (2026) #1st Uttar Pradesh | #51 out of 100 (2025) #1st Uttar Pradesh |
![]() | #49 out of 100 (2023) #1st Uttar Pradesh | #49 out of 105 (2022) #1st Uttar Pradesh |
![]() | #801 out of 801 (2020) | - |
Check More Updates:
Ans. Candidates must have passed Graduation+Personal Interview for admission to M.Sc at Amity University.
Ans. Amity University M.Sc fees is 1.48 Lakhs - 6.2 Lakhs.
Ans. Amity University provides M.Sc programs across diverse fields such as Microbiology, Forensic Sciences, Biotechnology, Food Nutrition, Applied Chemistry, Environmental Science, Neuroscience, Virology, Applied Physics and others.
Course Duration
2 YearsTuition Fees
58 K1 Year Fees
1.16 LakhsTotal Fees
2.32 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.16 Lakhs | ₹1.16 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹58000 | ₹58000 | ₹58000 | ₹58000 |
| Tuition fees | ₹58000 | ₹58000 | ₹58000 | ₹58000 |
Total Fees
₹ 3,56,000Total Fees
₹ 3,56,000Total Fees
₹ 3,96,000Total Fees
₹ 3,56,000Total Fees
₹ 2,32,000Total Fees
₹ 2,76,000Total Fees
₹ 3,36,000Total Fees
₹ 2,14,000Total Fees
₹ 2,32,000Total Fees
₹ 2,68,000Total Fees
₹ 2,16,000Total Fees
₹ 2,32,000Total Fees
₹ 2,32,000Total Fees
₹ 3,20,000Total Fees
₹ 2,16,000Total Fees
₹ 2,14,000Total Fees
₹ 2,32,000Total Fees
₹ 3,56,000Total Fees
₹ 2,32,000Total Fees
₹ 2,32,000Total Fees
₹ 3,56,000Total Fees
₹ 2,14,000Total Fees
₹ 2,08,000Total Fees
₹ 2,60,000Total Fees
₹ 3,00,000Total Fees
₹ 3,48,000Total Fees
₹ 2,08,000Total Fees
₹ 2,88,000Total Fees
₹ 3,36,000Total Fees
₹ 2,14,000Total Fees
₹ 1,68,000Total Fees
₹ 3,36,000Total Fees
₹ 2,12,000Total Fees
₹ 2,32,000Total Fees
₹ 3,16,000Total Fees
₹ 3,56,000Total Fees
₹ 2,32,000Total Fees
₹ 2,14,000Total Fees
₹ 3,00,000Total Fees
₹ 3,56,000Total Fees
₹ 1,63,000Total Fees
₹ 1,68,000Total Fees
₹ 1,48,000Total Fees
₹ 2,76,000Total Fees
₹ 2,32,000Total Fees
₹ 1,76,000Total Fees
₹ 2,14,000Total Fees
₹ 1,68,000Total Fees
₹ 3,36,000Total Fees
₹ 3,56,000Total Fees
₹ 2,14,000Total Fees
₹ 6,00,000Total Fees
₹ 3,36,000Total Fees
₹ 2,14,000Total Fees
₹ 2,00,000Total Fees
₹ 3,96,000Total Fees
₹ 2,76,000Total Fees
₹ 3,16,000Total Fees
₹ 2,76,000Total Fees
₹ 2,76,000Total Fees
₹ 4,00,000Total Fees
₹ 2,14,000Total Fees
₹ 2,14,000Total Fees
₹ 6,00,000| Highest Placement | ₹ 62.0 Lakhs |
| Average Placement | ₹ 9.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)