Amity University offers Ph.D as a 3 Years Full Time Degree program under 90 specialisations. The popular specialisation of Amity University Ph.D is Hospitality, Hospital Administration, Law. Amity University Ph.D Fees 2026-2027 is ₹ 3.2 Lakhs for the entire program, including a tuition fee component of ₹ 3 Lakhs.
Candidates must have passed Postgraduation for admission to Ph.D at Amity University
Amity University Ph.D Fees comparison for various specializations is mentioned below:
| Course | Total Fees (Latest Year) (in INR) | Total Fees (Previous Year) (in INR) |
|---|---|---|
| Hospitality | 3,20,000 | 3,20,000 |
| Hospital Administration | 3,20,000 | 3,20,000 |
| Law | 3,00,000 | 3,20,000 |
| Psychology | 3,20,000 | 3,20,000 |
| Mass Communication | 3,20,000 | 3,20,000 |
| Commerce | 3,20,000 | 3,20,000 |
| Food And Nutrition | 3,00,000 | 3,20,000 |
| Management Studies | 3,20,000 | 3,20,000 |
| History | 3,20,000 | 3,20,000 |
| Public Health | 3,20,000 | 3,20,000 |
| Economics | 3,20,000 | 3,20,000 |
| Clinical Psychology | 16,00,000 | 16,00,000 |
| Fine Arts | 3,00,000 | 3,20,000 |
| Education | 3,20,000 | 3,20,000 |
| Computer Science And Engineering | 3,20,000 | 3,20,000 |
| Pharmaceutical Sciences | 3,20,000 | 3,20,000 |
| Chemistry | 3,00,000 | 3,20,000 |
| English | 3,20,000 | 3,20,000 |
| Forensic Science | 3,20,000 | 3,20,000 |
| Finance | 3,00,000 | 3,20,000 |
| Anthropology | 3,00,000 | 3,20,000 |
| Political Science | 3,20,000 | 3,20,000 |
| Sociology | 3,20,000 | 3,20,000 |
| Mathematics | 3,00,000 | 3,20,000 |
| Electrical Engineering | 3,20,000 | 3,20,000 |
| Food Technology | 3,20,000 | 3,20,000 |
| Neuroscience | 2,50,000 | 2,50,000 |
| Environmental Science | 3,00,000 | 3,20,000 |
| Architecture and Planning | 3,20,000 | 3,20,000 |
| International Relation | 3,20,000 | 3,20,000 |
| Renewable Energy | 3,20,000 | 3,20,000 |
| Statistics | 3,20,000 | 3,20,000 |
| Cellular & Molecular Oncology | 3,20,000 | 3,20,000 |
| Stem Cell | 3,20,000 | 3,20,000 |
| Civil Engineering | 3,20,000 | 3,20,000 |
| Biotechnology | 3,00,000 | 3,20,000 |
| Nanoscience and Nanotechnology | 3,20,000 | 3,20,000 |
| Social Work | 3,20,000 | 3,20,000 |
| Electronics And Communications Engineering | 3,20,000 | 3,20,000 |
| Immunology | 3,20,000 | 3,20,000 |
| Radiation Biology | 3,20,000 | 3,20,000 |
| Defence & Strategic Studies | 3,20,000 | 3,20,000 |
| Fashion Management | 3,20,000 | 3,20,000 |
| Virology | 3,20,000 | 3,20,000 |
| Microbial Technology | 3,20,000 | 3,20,000 |
| Physiology | 3,20,000 | 3,20,000 |
| Agriculture | 3,00,000 | 3,20,000 |
| Horticulture | 3,00,000 | 3,20,000 |
| Physical and Molecular Science | 3,20,000 | 3,20,000 |
| Nuclear Science and Technology | 3,20,000 | 3,20,000 |
| Mechanical & Automation Engineering | 3,20,000 | 3,20,000 |
| Physiotherapy | 3,00,000 | 3,20,000 |
| Physical Education | 3,20,000 | 3,20,000 |
| Special Education | 3,20,000 | 3,20,000 |
| Materials and Devices | 3,20,000 | 3,20,000 |
| Biosensors | 3,20,000 | 3,20,000 |
| Physics | 3,00,000 | 3,20,000 |
| Information Technology | 3,00,000 | 3,20,000 |
| Aerospace Engineering | 3,00,000 | 3,20,000 |
| Solar Energy | 3,20,000 | 3,20,000 |
| Geoinformatics & Remote Sensing | 3,20,000 | 3,20,000 |
| Competitive Intelligence | 3,20,000 | 3,20,000 |
| Climate Change & Ecological Studies | 3,20,000 | 3,20,000 |
| Wildlife Sciences | 3,20,000 | 3,20,000 |
| Polymer Science & Technology | 3,00,000 | 3,20,000 |
| Sanskrit | 3,20,000 | 3,20,000 |
| Automobile Engineering | 3,20,000 | 3,20,000 |
| Bioinformatics | 3,20,000 | 3,20,000 |
| Marine Science | 3,00,000 | 3,20,000 |
| Media Studies | 3,00,000 | 3,20,000 |
| Natural Resources | 3,00,000 | 3,20,000 |
| Forestry | 3,00,000 | 3,20,000 |
| Yoga | 3,00,000 | 3,20,000 |
| Medical Physics | 3,00,000 | 3,20,000 |
| Public Policy, Law And Governance | 3,20,000 | 3,20,000 |
| Earth Space Science | 3,20,000 | 3,20,000 |
| Global Logistics And Supply Chain Management | 3,20,000 | 3,20,000 |
| Genomics | 3,20,000 | 3,20,000 |
| Medical Microbiology | 3,20,000 | 3,20,000 |
| Travel & Tourism Management | 3,20,000 | 3,20,000 |
| Molecular Medicine | 3,20,000 | 3,20,000 |
| Nano Medical Sciences | 3,20,000 | 3,20,000 |
| Defence Technology | 3,20,000 | 3,20,000 |
| Good Governance and Public Policy | 3,20,000 | 3,20,000 |
| Molecular Science & Engineering | 3,20,000 | 3,20,000 |
| Built Environment | 4,70,000 | 4,70,000 |
| Occupational Therapy | 3,20,000 | 3,20,000 |
| Natural Product Chemistry | 3,20,000 | 3,20,000 |
| Synthetic Biology and Genome Engineering | 3,20,000 | - |
| Translational Immunology | 3,20,000 | - |
Check More Updates:
Ans. Candidates must have passed Postgraduation for admission to Ph.D at Amity University.
Ans. Amity University Ph.D fees is 2.5 Lakhs - 16 Lakhs.
Ans. Amity University provides Ph.D programs across diverse fields such as Hospitality, Hospital Administration, Law, Psychology, Mass Communication, Commerce, Food And Nutrition, Management Studies, History and others.
Course Duration
3 YearsTuition Fees
50 K1 Year Fees
1.2 LakhsTotal Fees
3.2 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1,00,000 | ₹1,00,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹70000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹10000 | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - |
Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 16,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 2,50,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,00,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 4,70,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000Total Fees
₹ 3,20,000| Highest Placement | ₹ 62.0 Lakhs |
| Average Placement | ₹ 9.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)