Rai Technology University Bangalore offers B.Tech Information Technology as a 4 Year Full Time program. For admission into Rai Technology University Bangalore B.Tech Information Technology, a candidate must clear 10+2 with 45%. Rai Technology University Bangalore offers a total of 30 seats for B.Tech Information Technology.
Rai Technology University Bangalore total tutuion fees for B.Tech Information Technology in 2026 is ₹ 6.2 Lakhs for the complete course duration. B.Tech Information Technology total fee at Rai Technology University Bangalore is ₹ 6.59 Lakhs in 2026. However, the total fee was ₹ 6.15 Lakhs in 2025.
Rai Technology University Bangalore B.Tech Information Technology Admissions are based on KCET. Rai Technology University Bangalore KCET Cutoff 2025 rank is 126961 for the 2AG category. Further, the cutoff rank is 159497 for 2AH category, 118738 for 2BG category.
Rai Technology University Bangalore Information Technology Information Technology detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹155000 | ₹155000 | ₹155000 | ₹155000 |
| Registration Fees | ₹15000 | - | - | - |
| Exam Fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Yearly Fees | ₹176000 | ₹161000 | ₹161000 | ₹161000 |
Rai Technology University Bangalore B.Tech Information Technology fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Information Technology | ₹ 6.59 Lakhs | ₹ 6.15 Lakhs |
Rai Technology University Bangalore B.Tech Information Technology important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| Enter Options - Round 1 KEA UGCET 2026 [BE/B.Tech] | Jul 08, 2026 - Jul 18, 2026 |
| Seat Allotment Results - Round 1 KEA UGCET 2026 [BE/B.Tech] | Jul 28, 2026 |
| KCET Counselling Date | Jul 08, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [BE/B.Tech] | Aug 30, 2026 - Sep 02, 2026 |
| Payment of Fees - Round 2 KEA UGCET 2026 [BE/B.Tech] | Sep 03, 2026 |
| Payment of Fees - KEA UGCET 2026 [BE/B.Tech] | Sep 03, 2026 |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [BE/B.Tech] | Sep 04, 2026 |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [BE/B.Tech] | Sep 04, 2026 |
| Admission Timeline [BE/B.Tech] | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [BE/B.Tech] | Sep 06, 2026 - Sep 09, 2026 |
Rai Technology University Bangalore B.Tech Information Technology Cutoff 2026 has not been released yet.
Rai Technology University Bangalore KCET Cutoff 2025 rank is 126961 for the 2AG category.
Candidates can check the category-wise Rai Technology University Bangalore KCET Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 |
|---|---|---|
| 2AG | 126961 | - |
| 2AH | 159497 | - |
| 2BG | 118738 | - |
| 3AG | 120907 | - |
| 3AR | 150788 | - |
| 3BG | 120229 | - |
| GM | 111455 | 154783 |
| GMH | 113888 | - |
| GMR | 135049 | - |
| SCG | 226428 | - |
| SCR | 261567 | - |
| STG | 262035 | - |
Check More Updates:
Ans. To secure admission into the B.Tech Information Technology at Rai Technology University Bangalore 10 + 2 from recognized Board with Minimum 45% in PCM.
For CET Students: As per the norms prescribed by KEA
Ans. Rai Technology University Bangalore B.Tech Information Technology fee is 6.59 Lakhs.
Ans. Rai Technology University Bangalore B.Tech Information Technology Admissions are based on KCET. Rai Technology University Bangalore KCET Cutoff 2025 rank is 126961 for the 2AG category. Further, the cutoff rank is 159497 for 2AH category, 118738 for 2BG category.
Course Duration
4 YearsTuition Fees
1.55 Lakhs1 Year Fees
1.76 LakhsTotal Fees
6.59 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.76 Lakhs | ₹1.61 Lakhs | ₹1.61 Lakhs | ₹1.61 Lakhs |
| Total Fees | ₹176000 | ₹161000 | ₹161000 | ₹161000 |
| Tuition fees | ₹155000 | ₹155000 | ₹155000 | ₹155000 |
| Registration fees | ₹15000 | - | - | - |
| Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.65 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs |
| Total Fees | ₹165000 | ₹150000 | ₹150000 | ₹150000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Registration fees | ₹10000 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5000 | - | - | - |
| Highest Placement | ₹ 22.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [BE/B.Tech] | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [BE/B.Tech] | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [BE/B.Tech] | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [BE/B.Tech] | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [BE/B.Tech] | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [BE/B.Tech] | Sep 04, 2026 (Tentative) |
| Admission Timeline [BE/B.Tech] | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [BE/B.Tech] | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [BE/B.Tech] | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [BE/B.Tech] | Sep 13, 2026 (Tentative) |
![Sampoorna Institute of Technology and Research - [SITAR]](https://static.zollege.in/public/college_data/images/appImage/1648033457CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView1.jpg?tr=h-100,w-200,c-force)
![University of Agricultural and Horticultural Sciences - [UAHS]](https://static.zollege.in/public/college_data/images/appImage/54858_UAHS_NEW.jpg?tr=h-100,w-200,c-force)
![University of Agricultural Sciences - [UAS]](https://static.zollege.in/public/college_data/images/appImage/25628_UAS_APP.jpg?tr=h-100,w-200,c-force)
![JSS College of Arts, Commerce and Science - [JSSCACS]](https://static.zollege.in/public/college_data/images/appImage/1649828128ISIMainGate01.jpg?tr=h-100,w-200,c-force)
![University of Horticultural Sciences - [UHS]](https://static.zollege.in/public/college_data/images/appImage/1649854479download7.jpg?tr=h-100,w-200,c-force)
![University of Agricultural Sciences - [UAS]](https://static.zollege.in/public/college_data/images/appImage/1650086246collegeofagriraichur1.jpg?tr=h-100,w-200,c-force)
![Acharya NG Ranga Agricultural University - [ANGRAU]](https://static.zollege.in/public/college_data/images/appImage/1648013002100000facultyblock1.jpg?tr=h-100,w-200,c-force)
![College of Horticulture - [COH]](https://static.zollege.in/public/college_data/images/appImage/1588339543IMG7032.J.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Horticultural Research - [IIHR]](https://static.zollege.in/public/college_data/images/appImage/164991578204.jpg?tr=h-100,w-200,c-force)
![University of Agricultural Sciences - [UAS]](https://static.zollege.in/public/college_data/images/appImage/1648034565file6zkfgtryjzthv3ncsg1563648470.jpg?tr=h-100,w-200,c-force)
![S. V. Agricultural College - [SVAC]](https://static.zollege.in/public/college_data/images/appImage/6712_cover2.jpg?tr=h-100,w-200,c-force)