GEHU Bhimtal offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into GEHU Bhimtal B.Tech Civil Engineering, a candidate must clear 10+2 + JEE Main. GEHU Bhimtal offers a total of 60 seats for B.Tech Civil Engineering.
GEHU Bhimtal total tutuion fees for B.Tech Civil Engineering in 2026 is ₹ 7.92 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at GEHU Bhimtal is ₹ 8.99 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.86 Lakhs1 Year Fees
2.32 LakhsTotal Fees
8.99 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.32 Lakhs | ₹2.13 Lakhs | ₹2.22 Lakhs | ₹2.32 Lakhs |
| Total Fees | ₹231700 | ₹212700 | ₹222310 | ₹232400 |
| Tuition fees | ₹186200 | ₹192200 | ₹201810 | ₹211900 |
| Admission fees | ₹15000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee | ₹5000 | - | - | - |
| miscellaneous fees | ₹20500 | ₹20500 | ₹20500 | ₹20500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.21 Lakhs | ₹2.12 Lakhs | ₹2.21 Lakhs | ₹2.31 Lakhs |
| Total Fees | ₹220500 | ₹211600 | ₹221156 | ₹231188 |
| Tuition fees | ₹182000 | ₹191100 | ₹200656 | ₹210688 |
| Admission fees | ₹10000 | - | - | - |
| Exam fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
| Caution fee | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹6000 | ₹3000 | ₹3000 | ₹3000 |
| Highest Placement | ₹ 47.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |

![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)

![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)
![Amrapali Group of Institutes - [AGI]](https://static.zollege.in/public/college_data/images/appImage/164751355112.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi National Forest Academy - [IGNFA]](https://static.zollege.in/public/college_data/images/appImage/6648_IGNFA_New.jpg?tr=h-100,w-200,c-force)


