GEHU Bhimtal offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into GEHU Bhimtal B.Tech Computer Science and Engineering, a candidate must clear 10+2 + JEE Main. GEHU Bhimtal offers a total of 480 seats for B.Tech Computer Science and Engineering.
GEHU Bhimtal total tutuion fees for B.Tech Computer Science and Engineering in 2026 is ₹ 10.82 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at GEHU Bhimtal is ₹ 11.89 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
2.54 Lakhs1 Year Fees
3 LakhsTotal Fees
11.89 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹3 Lakhs | ₹2.83 Lakhs | ₹2.96 Lakhs | ₹3.1 Lakhs |
| Total Fees | ₹299700 | ₹283000 | ₹296126 | ₹309906 |
| Tuition fees | ₹254200 | ₹262500 | ₹275626 | ₹289406 |
| Admission fees | ₹15000 | - | - | - |
| Registration fees | ₹5000 | - | - | - |
| Caution fee | ₹5000 | - | - | - |
| miscellaneous fees | ₹20500 | ₹20500 | ₹20500 | ₹20500 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.83 Lakhs | ₹2.77 Lakhs | ₹2.9 Lakhs | ₹3.03 Lakhs |
| Total Fees | ₹282500 | ₹276700 | ₹289510 | ₹302960 |
| Tuition fees | ₹244000 | ₹256200 | ₹269010 | ₹282460 |
| Admission fees | ₹10000 | - | - | - |
| Exam fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
| Caution fee | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹6000 | ₹3000 | ₹3000 | ₹3000 |
| Highest Placement | ₹ 47.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![Indira Gandhi National Forest Academy - [IGNFA]](https://static.zollege.in/public/college_data/images/appImage/6648_IGNFA_New.jpg?tr=h-100,w-200,c-force)
![Amrapali Group of Institutes - [AGI]](https://static.zollege.in/public/college_data/images/appImage/164751355112.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)
![Graphic Era University, School of Engineering and Technology - [GEU]](https://static.zollege.in/public/college_data/images/appImage/25985_4.png?tr=h-100,w-200,c-force)




