CU Himachal Pradesh offers B.Sc {Hons.} Physics as a 4 Year Full Time program. For admission into CU Himachal Pradesh B.Sc {Hons.} Physics, a candidate must clear 10+2+CUET. CU Himachal Pradesh offers a total of 38 seats for B.Sc {Hons.} Physics.
CU Himachal Pradesh total tutuion fees for B.Sc {Hons.} Physics in 2026 is ₹ 19,200 for the complete course duration. B.Sc {Hons.} Physics total fee at CU Himachal Pradesh is ₹ 81,400 in 2026.
Course Duration
4 YearsTuition Fees
2.4 K1 Year Fees
23.5 KTotal Fees
81.4 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹23,500 | ₹19,300 | ₹19,300 | ₹19,300 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹13850 | ₹9650 | ₹9650 | ₹9650 | ₹9650 | ₹9650 | ₹9650 | ₹9650 |
| Tuition fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
| Admission fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
| Caution fee* | ₹3000 | - | - | - | - | - | - | - |
| library fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| lab fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| convocation fees | ₹500 | - | - | - | - | - | - | - |
| alumni registration fee | ₹100 | - | - | - | - | - | - | - |
| university registration | ₹500 | - | - | - | - | - | - | - |
| student cooperative society membership fee | ₹100 | - | - | - | - | - | - | - |
| subject association fund | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| teaching learning resource fund | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
| campus development & beautification fund | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| cultural activities fund | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| development fund | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| electricity & water fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| foundation day celebration fee | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| games & sports fund | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| ict lab fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| magazine fee | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| medical fees | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 | ₹50 |
| students welfare fund | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| professional development fund | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹23,600 | ₹19,500 | ₹19,500 | ₹19,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹13850 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 |
| Tuition fees | ₹13850 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 |
| Highest Placement | ₹ 8.5 Lakhs |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Indus International University - [IIU]](https://static.zollege.in/public/college_data/images/appImage/1648031039Capture123456.jpg?tr=h-100,w-200,c-force)
![Dr YS Parmar University of Horticulture and Forestry - [YSPUHF]](https://static.zollege.in/public/college_data/images/appImage/1647691011UHFcollegeofhorticultur.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya - [CSK HPKV]](https://static.zollege.in/public/college_data/images/appImage/16473373381560247094phpl85m8s.jpeg?tr=h-100,w-200,c-force)
![International Centre For Distance Education And Open Learning, Himachal Pradesh University - [ICDEOL]](https://static.zollege.in/public/college_data/images/appImage/1547808511Capture.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh University Business School - [HPUBS]](https://static.zollege.in/public/college_data/images/appImage/150182271825556HPUNew.jpg?tr=h-100,w-200,c-force)