CU Himachal Pradesh total tutuion fees for M.Lib.I.Sc in 2026 is ₹ 4,000 for the complete course duration. M.Lib.I.Sc total fee at CU Himachal Pradesh is ₹ 37,300 in 2026.
Course Duration
2 YearsTuition Fees
1 K1 Year Fees
21 KTotal Fees
37.3 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹21,000 | ₹16,300 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹17600 | ₹3400 | ₹12900 | ₹3400 |
| Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Admission fees | ₹100 | ₹100 | ₹100 | ₹100 |
| Exam fees | ₹600 | ₹600 | ₹600 | ₹600 |
| Caution fee* | ₹1000 | - | - | - |
| library fees | ₹20 | ₹20 | ₹20 | ₹20 |
| lab fees | ₹100 | ₹100 | ₹100 | ₹100 |
| convocation fees | ₹500 | - | - | - |
| alumni registration fee | ₹100 | - | - | - |
| university registration | ₹500 | - | - | - |
| student cooperative society membership fee | ₹100 | - | - | - |
| subject association fund | ₹50 | ₹50 | ₹50 | ₹50 |
| teaching learning resource fund | ₹50 | ₹50 | ₹50 | ₹50 |
| campus development & beautification fund | ₹20 | ₹20 | ₹20 | ₹20 |
| cultural activities fund | ₹20 | ₹20 | ₹20 | ₹20 |
| development fund | ₹50 | ₹50 | ₹50 | ₹50 |
| electricity & water fee | ₹100 | ₹100 | ₹100 | ₹100 |
| foundation day celebration fee | ₹30 | ₹30 | ₹30 | ₹30 |
| games & sports fund | ₹50 | ₹50 | ₹50 | ₹50 |
| ict lab fee | ₹10 | ₹10 | ₹10 | ₹10 |
| magazine fee | ₹50 | ₹50 | ₹50 | ₹50 |
| medical fees | ₹50 | ₹50 | ₹50 | ₹50 |
| students welfare fund | ₹100 | ₹100 | ₹100 | ₹100 |
| professional development fund | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel caution fee* | ₹2000 | - | - | - |
| hostel admission fee | ₹500 | - | - | - |
| hostel rent fee | ₹9500 | - | ₹9500 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹9,000 | ₹6,900 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹5550 | ₹3450 | ₹3450 | ₹3450 |
| Tuition fees | ₹5550 | ₹3450 | ₹3450 | ₹3450 |
| Highest Placement | ₹ 8.5 Lakhs |
| Top Companies | ![]() ![]() ![]() |
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)
![Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya - [CSK HPKV]](https://static.zollege.in/public/college_data/images/appImage/16473373381560247094phpl85m8s.jpeg?tr=h-100,w-200,c-force)
![Himachal Pradesh University Business School - [HPUBS]](https://static.zollege.in/public/college_data/images/appImage/150182271825556HPUNew.jpg?tr=h-100,w-200,c-force)
![Sri Sai University - [SSU]](https://static.zollege.in/public/college_data/images/appImage/25566_unicover1.png?tr=h-100,w-200,c-force)
![International Centre For Distance Education And Open Learning, Himachal Pradesh University - [ICDEOL]](https://static.zollege.in/public/college_data/images/appImage/1547808511Capture.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh Technical University - [HPTU]](https://static.zollege.in/public/college_data/images/appImage/164697906820216largeimg1137499975.jpg?tr=h-100,w-200,c-force)
![Indus International University - [IIU]](https://static.zollege.in/public/college_data/images/appImage/1648031039Capture123456.jpg?tr=h-100,w-200,c-force)
![Dr YS Parmar University of Horticulture and Forestry - [YSPUHF]](https://static.zollege.in/public/college_data/images/appImage/1647691011UHFcollegeofhorticultur.jpg?tr=h-100,w-200,c-force)