Shri Vishwakarma Skill University Palwal offers B.Tech Electrical Engineering as a 4 Year Full Time program. For admission into Shri Vishwakarma Skill University Palwal B.Tech Electrical Engineering, a candidate must clear 10+2. Shri Vishwakarma Skill University Palwal offers a total of 30 seats for B.Tech Electrical Engineering.
Shri Vishwakarma Skill University Palwal total tutuion fees for B.Tech Electrical Engineering in 2026 is ₹ 2.5 Lakhs for the complete course duration. B.Tech Electrical Engineering total fee at Shri Vishwakarma Skill University Palwal is ₹ 7.8 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
01 Year Fees
4.7 LakhsTotal Fees
7.8 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.7 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ||||
| Total Fees | ₹417960 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 |
| Tuition fees | - | ₹35700 | ₹35700 | ₹35700 | ₹35700 | ₹35700 | ₹35700 | ₹35700 |
| admission fees | ₹2360 | - | - | - | - | - | - | - |
| caution fees* | ₹2000 | - | - | - | - | - | - | - |
| examination fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other miscellaneous charges | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.08 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹56060 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 |
| Tuition fees | ₹56060 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 | ₹51700 |
Candidates should have passed 10+2 from a recognized Board.
| Event | Date |
|---|---|
| Final Cut-off Date of Admissions - HSTES 2026 [B.Tech] | Aug 14, 2026 |
| Commencement of Classes - HSTES 2026 [B.Tech] | Aug 14, 2026 |
| Final Cut-off Date for Uploading Admissions on HSTES Portal - HSTES 2026 [B.Tech] | Aug 25, 2026 |
![Pandit L.R. College of Technology - [PLRCT]](https://static.zollege.in/public/college_data/images/appImage/57339_image aa.jpeg?tr=h-100,w-200,c-force)
![Goswami Ganesh Dutt Sanatan Dharam PG College - [GGDSD]](https://static.zollege.in/public/college_data/images/appImage/56797_Untitled 11png.png?tr=h-100,w-200,c-force)

![Advanced Institute of Technology Management - [AITM]](https://static.zollege.in/public/college_data/images/appImage/1647853882services1820x400.jpg?tr=h-100,w-200,c-force)

![Rattan Institute of Technology and Management - [RITM]](https://static.zollege.in/public/college_data/images/appImage/14756_RIT_New.jpg?tr=h-100,w-200,c-force)
![NGF College of Engineering and Technology - [NGFCET]](https://static.zollege.in/public/college_data/images/appImage/14887982516.jpg?tr=h-100,w-200,c-force)
![Delhi College of Technology and Management - [DCTM]](https://static.zollege.in/public/college_data/images/appImage/13323_cvr img roll gfkhks.png?tr=h-100,w-200,c-force)