YBN University Ranchi total tutuion fees for BBA + LLB in 2026 is ₹ 3.5 Lakhs for the complete course duration. BBA + LLB total fee at YBN University Ranchi is ₹ 3.88 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
35 K1 Year Fees
87.5 KTotal Fees
3.88 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹87,500 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹50000 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹6500 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| enrolment fee | ₹1000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,500 | ₹47,000 | ₹47,000 | ₹47,000 | ₹47,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹32000 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 |
| Tuition fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| Admission fees | ₹6500 | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹1000 | - | - | - | - | - | - | - | - | - |
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)


![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)