YBN University Ranchi total tutuion fees for BBA in 2026 is ₹ 2 Lakhs for the complete course duration. BBA total fee at YBN University Ranchi is ₹ 2.29 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
25 K1 Year Fees
64.1 KTotal Fees
2.29 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹64,100 | ₹55,000 | ₹55,000 | ₹55,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹36600 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹5100 | - | - | - | - | - | - | - |
| Registration fees | ₹3000 | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| enrolment fee | ₹1000 | - | - | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹24,100 | ₹17,500 | ₹17,500 | ₹17,500 | ₹17,500 | ₹17,500 |
| Total Fees | ₹24100 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission fees | ₹2100 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹5000 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹1000 | - | - | - | - | - |
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)

![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)
