YBN University Ranchi offers B.Sc Radiation & Imaging Technology as a 4 Year Full Time program. For admission into YBN University Ranchi B.Sc Radiation & Imaging Technology, a candidate must clear 10+2 with PCB/PCM.
YBN University Ranchi total tutuion fees for B.Sc Radiation & Imaging Technology in 2026 is ₹ 2.4 Lakhs for the complete course duration. B.Sc Radiation & Imaging Technology total fee at YBN University Ranchi is ₹ 2.69 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
30 K1 Year Fees
74.1 KTotal Fees
2.69 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹74,100 | ₹65,000 | ₹65,000 | ₹65,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹41600 | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹5100 | - | - | - | - | - | - | - |
| Registration fees | ₹3000 | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| enrolment fee | ₹1000 | - | - | - | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹34,600 | ₹27,500 | ₹27,500 | ₹27,500 | ₹27,500 | ₹27,500 |
| Total Fees | ₹34600 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹5100 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹1000 | - | - | - | - | - |


![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)
![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)