YBN University Ranchi offers Polytechnic Electrical Engineering as a 3 Year Full Time program. For admission into YBN University Ranchi Polytechnic Electrical Engineering, a candidate must clear 10th.
YBN University Ranchi total tutuion fees for Polytechnic Electrical Engineering in 2026 is ₹ 1.8 Lakhs for the complete course duration. Polytechnic Electrical Engineering total fee at YBN University Ranchi is ₹ 2.04 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
30 K1 Year Fees
74.1 KTotal Fees
2.04 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹74,100 | ₹65,000 | ₹65,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹41600 | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹5100 | - | - | - | - | - |
| Registration fees | ₹3000 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| enrolment fee | ₹1000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹52,100 | ₹45,000 | ₹45,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹29600 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹5100 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹1000 | - | - | - | - | - |

![Birsa Agricultural University - [BAU]](https://static.zollege.in/public/college_data/images/appImage/1649854420about.jpg?tr=h-100,w-200,c-force)

![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)