Course Duration
4 YearsTotal Fees
1.77 Lakhs| Total Fees | ₹1.77 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹45,000 | ₹44,000 | ₹44,000 | ₹44,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹23000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| lab fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
![Shri Maneklal M. Patel Institute of Sciences and Research - [SMPISR]](https://static.zollege.in/public/college_data/images/appImage/1551685951iitroorkeeit062714072104.jpg?tr=h-100,w-200,c-force)
![Bapu Gujarat Knowledge Village - [Bapu GKV]](https://static.zollege.in/public/college_data/images/appImage/15015_SBVIPT_NEW.jpg?tr=h-100,w-200,c-force)