Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
Ph.D (Economics) +16 More Ph.D Courses | ₹1 Lakh | ₹3 Lakhs | Post Graduation |
M.A (Drawing And Painting) +13 More M.A Courses | - | ₹null | Graduation |
BA (General) +9 More BA Courses | ₹10,000 | ₹30,000 | 10+2 |
M.Sc (Botany) +7 More M.Sc Courses | - | ₹null | Graduation |
B.Sc (Biology) +5 More B.Sc Courses | - | ₹null | 10+2 |
1st Yr Fees
₹ 60,0001st Yr Fees
₹ 65,0001st Yr Fees
₹ 30,000Total Fees
₹ 3,11,6001st Yr Fees
₹ 80,000| Event | Date |
|---|---|
| JEE Main 2027 Registration | Oct 24, 2026 - Nov 22, 2026 |
| JEE Main 2027 Notification | Oct 24, 2026 - Nov 22, 2026 |
| JEE Main 2027 Form Correction | Nov 27, 2026 - Nov 29, 2026 |
| GATE 2027 Admit Card Date | Jan 04, 2027 |
| JEE Main 2027 Admit Card | Jan 13, 2027 |
| JEE Main 2027 Exam Dates | Jan 20, 2027 |
| JEE Main 2027 Exam Dates | Jan 24, 2027 |
| JEE Main 2027 Exam Dates | Jan 28, 2027 |
| GATE 2027 Exam Dates | Feb 06, 2027 |
| GATE 2027 Exam Dates | Feb 07, 2027 |
Basic Information About Facilities
TCS
HCL Technologies
L&T Ltd.![Isabella Thoburn Degree College - [ITDC]](https://static.zollege.in/public/college_data/images/appImage/16531328455.jpg?tr=h-100,w-200,c-force)
![Techno Global University - [TGU]](https://static.zollege.in/public/college_data/images/appImage/1687002058tighm.jpg?tr=h-100,w-200,c-force)
![Government Post Graduate College - [GPDC]](https://static.zollege.in/public/college_data/images/appImage/1658_GPGNOIDA_APP.jpg?tr=h-100,w-200,c-force)
![Dayalbagh Educational Institute - [DEI]](https://static.zollege.in/public/college_data/images/appImage/25932_DEI_NEW.jpg?tr=h-100,w-200,c-force)

