Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
Ph.D (Economics) +39 More Ph.D Courses | ₹4.48 Lakhs | Post Graduation | - |
| BBALLB {Hons.} | ₹4.13 Lakhs | 10+2 with 45% | 19 May - 10 Jul 2026 |
| MHMCT | ₹2.33 Lakhs | Graduation | - |
| EMBA | ₹1.13 Lakhs | Graduation with 50% | - |
| M.C.A | ₹1.73 Lakhs | Graduation with 50% | - |
Total Fees
₹ 6,13,000Total Fees
₹ 2,13,000Total Fees
₹ 2,33,000Total Fees
₹ 1,63,000Total Fees
₹ 3,33,000Total Fees
₹ 4,13,000Total Fees
₹ 4,13,000Total Fees
₹ 3,33,000| Event | Date |
|---|---|
| Document Verification and Fee Submission - Second Merit List CRSU Education Colleges Admission 2026 [B.P.Ed] | Sep 23, 2026 - Sep 26, 2026 |
| Physical Counselling - CRSU Education Colleges Admission 2026 [B.P.Ed] | Sep 29, 2026 - Oct 01, 2026 |
| Academic Session Commencement - HSTES BPharmacy Admission 2026 [B.Pharm] | Oct 15, 2026 (Tentative) |
| Final Admission Cutoff - HSTES BPharmacy Admission 2026 [B.Pharm] | Oct 30, 2026 (Tentative) |
| Admission Timeline [LLM] | Aug 07, 2026 - Nov 10, 2026 |
| CLAT 2027 Registration Date | Aug 03, 2026 - Oct 31, 2026 |
| JEE Main 2027 Registration | Nov 02, 2026 (Tentative) |
| AILET Registration Timeline (End Date Tentative) | Aug 07, 2026 - Nov 10, 2026 |
| Admission Timeline [LLB] | Dec 17, 2026 - Dec 27, 2026 (Tentative) |
| CLAT 2027 Admit Card | Nov 19, 2026 (Tentative) |
I have enrolled in the courses of b com honours under which I have many subjects and a very supportive team of teachers which helps us to get our best the teachers uses the best technology to teach us
The faculty and staff of the university made me to take the admission because they are very supportive and providing the students best environments and fulfillment of students needs and always work for students excellence
Read Full ReviewBasic Information About Facilities
![Dhanalakshmi Srinivasan University - [DSU]](https://static.zollege.in/public/college_data/images/appImage/1697781844MaskGroup22.jpg?tr=h-100,w-200,c-force)

![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![International Centre for Applied Sciences [ICAS]](https://static.zollege.in/public/college_data/images/appImage/1649422709image.jpg?tr=h-100,w-200,c-force)

![College of Basic Sciences - [COBS]](https://static.zollege.in/public/college_data/images/appImage/6579_COBS_App.jpg?tr=h-100,w-200,c-force)