Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
Ph.D (Economics) +39 More Ph.D Courses | ₹4.48 Lakhs | Post Graduation | - |
| BBALLB {Hons.} | ₹4.13 Lakhs | 10+2 with 45% | 19 May - 10 Jul 2026 |
| MHMCT | ₹2.33 Lakhs | Graduation | - |
| EMBA | ₹1.13 Lakhs | Graduation with 50% | - |
| M.C.A | ₹1.73 Lakhs | Graduation with 50% | - |
Total Fees
₹ 6,13,000Total Fees
₹ 2,13,000Total Fees
₹ 2,33,000Total Fees
₹ 1,63,000Total Fees
₹ 3,33,000Total Fees
₹ 4,13,000Total Fees
₹ 4,13,000Total Fees
₹ 3,33,000| Event | Date |
|---|---|
| Admit Card Download - UHSR CET 2026 [BMLT] | Sep 10, 2026 |
| Online Registration - CRSU Education Colleges Admission 2026 [B.P.Ed] | Aug 10, 2026 - Sep 10, 2026 |
| Admit Card Download - UHSR CET 2026 [Bachelor of Physiotherapy(BPT)] | Sep 10, 2026 |
| Full Fee Refund Deadline - HSTES Diploma Pharmacy Admission 2026 [Diploma in Pharmacy] | Sep 10, 2026 |
| Admit Card Download - UHSR CET 2026 [B.Sc (Nursing)] | Sep 10, 2026 |
| Application Correction - CRSU Education Colleges Admission 2026 [B.P.Ed] | Sep 11, 2026 - Sep 12, 2026 |
| Physical Counselling With Daily Late Fee - DHE Haryana PG Admission 2026 [Masters in Vocational Courses] | Sep 06, 2026 - Sep 12, 2026 |
| Physical Counselling With Daily Late Fee - DHE Haryana PG Admission 2026 [MA] | Sep 06, 2026 - Sep 12, 2026 |
| Physical Counselling With Daily Late Fee - DHE Haryana PG Admission 2026 [M.Sc] | Sep 06, 2026 - Sep 12, 2026 |
| Physical Counselling With Daily Late Fee - DHE Haryana PG Admission 2026 [M.Com] | Sep 06, 2026 - Sep 12, 2026 |
I have enrolled in the courses of b com honours under which I have many subjects and a very supportive team of teachers which helps us to get our best the teachers uses the best technology to teach us
The faculty and staff of the university made me to take the admission because they are very supportive and providing the students best environments and fulfillment of students needs and always work for students excellence
Read Full ReviewBasic Information About Facilities
![Galgotias University, School of Biosciences and Biomedical Engineering - [SBBE]](https://static.zollege.in/public/college_data/images/appImage/1497508981cover1.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![College of Basic Sciences - [COBS]](https://static.zollege.in/public/college_data/images/appImage/6579_COBS_App.jpg?tr=h-100,w-200,c-force)
![Dhanalakshmi Srinivasan University - [DSU]](https://static.zollege.in/public/college_data/images/appImage/1697781844MaskGroup22.jpg?tr=h-100,w-200,c-force)


![International Centre for Applied Sciences [ICAS]](https://static.zollege.in/public/college_data/images/appImage/1649422709image.jpg?tr=h-100,w-200,c-force)