| Event | End Date |
| Spring | Oct 15, 2023 |
| Fall Intake | Feb 14, 2024 |
| Summer | Apr 1, 2024 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
| Tuition Fees | ₹2235537 | ₹2235537 | ₹2235537 | ₹2235537 | NA | NA | NA | NA |
| Books and supply | ₹93507 | ₹93507 | ₹93507 | ₹93507 | NA | NA | NA | NA |
| Miscellaneous expenses | ₹165547 | ₹165547 | ₹165547 | ₹165547 | NA | NA | NA | NA |
| Total Fees | ₹2494591 | ₹2494591 | ₹2494591 | ₹2494591 | NA | NA | NA | NA |
Living Costs
| Head | Avg Cost Per Year |
| Housing and Food | ₹860422.42 |
Scores Required
79 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
980 / 2400
Avg. Score in
SAT
Similar Colleges You Might Be Interested In