| Event | Start Date | End Date |
| spring | - | Dec 1, 2026 |
| Early Action Decisions for Summer/Fall Intake Released By | - | Jan 15, 2027 |
| spring | Mar 1, 2026 | Sep 1, 2026 |
| Early Action Deadline for Summer/Fall 2027 Intake | Aug 1, 2026 | Oct 15, 2026 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹3780752 |
| Books and supply | ₹58543 |
| Total Fees | ₹3839296 |
Living Costs
| Head | Avg Cost Per Year |
| In-campus Standard Room and Board (not living with parent/relative) | ₹1626200 |
Scores Required
6.5 / 9
Avg. Score in
IELTS
79 / 120
Avg. Score in
TOEFL
1355 / 1600
Avg. Score in
SAT
Similar Colleges You Might Be Interested In