| Event | End Date |
| Early Decision Deadline | Nov 1, 2022 |
| Regular Decision Deadline | Jan 3, 2023 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | ₹5234738 | ₹5234738 | ₹5234738 | ₹5234738 |
| Health Insurance | ₹274421 | ₹274421 | ₹274421 | ₹274421 |
| Books and supply | ₹81473 | ₹81473 | ₹81473 | ₹81473 |
| Other Fees | ₹141886 | ₹141886 | ₹141886 | ₹141886 |
| Total Fees | ₹5732518 | ₹5732518 | ₹5732518 | ₹5732518 |
Living Costs
| Head | Avg Cost Per Year |
| Room and Board | ₹1421624.04 |
Scores Required
7.0 / 9
Avg. Score in
IELTS
90 / 120
Avg. Score in
TOEFL
1450 / 1600
Avg. Score in
SAT
Similar Colleges You Might Be Interested In