| Event | End Date |
| Financial Aid Deadline | Jan 9, 2023 |
| Final deadline for Regular consideration | Jan 15, 2023 |
| Regular Decision Date | Apr 1, 2023 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | ₹5160583 | ₹5160583 | ₹5160583 | ₹5160583 |
| Books and supply | ₹97572 | ₹97572 | ₹97572 | ₹97572 |
| Other Fees | ₹138390 | ₹138390 | ₹138390 | ₹138390 |
| Total Fees | ₹5396545 | ₹5396545 | ₹5396545 | ₹5396545 |
Living Costs
| Head | Avg Cost Per Year |
| Room and Board | ₹1594407.79 |
Scores Required
100 / 120
Avg. Score in
TOEFL
1360 / 1600
Avg. Score in
SAT
Similar Colleges You Might Be Interested In