Course Duration
2 Years1 Year Fees
865Total Fees
1.73 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹865 | ₹860 |
| Total Fees | ₹865 | ₹860 |
| Admission fees | ₹5 | - |
| other fee | ₹860 | ₹860 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹865 | ₹860 |
| Total Fees | ₹865 | ₹860 |
| Admission fees | ₹5 | - |
| other fee | ₹860 | ₹860 |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Dr. Ambedkar Govt. Arts College - [DAGAC]](https://static.zollege.in/public/college_data/images/appImage/1219_DAGAC_New.jpg?tr=h-100,w-200,c-force)
