Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
B.A {Hons.} (History) +5 More B.A {Hons.} Courses | ₹75,000 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc {Hons.} (Chemistry) +4 More B.Sc {Hons.} Courses | ₹75,000 | 10+2 | 18 May - 16 Jul 2026 |
B.Com (General) +1 More B.Com Courses | ₹75,000 | 10+2 with 50% | 18 May - 16 Jul 2026 |
| B.Com {Hons.} (Accounting And Finance) | ₹75,000 | 10+2 | 18 May - 16 Jul 2026 |
Total Fees
₹ 75,000Total Fees
₹ 75,000Total Fees
₹ 75,000Total Fees
₹ 75,000| Event | Date |
|---|---|
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [BA] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Aug 02, 2026 - Aug 05, 2026 |
Basic Information About Faculty
Associate Professor & Head, Department of Bengali
Assistant Professor & Head, Department of History
Associate Professor & Head, Department of Political Science
Associate Professor, Department of Economics
Assistant Professor, Department of Commerce
Assistant Professor & Head, Department of Mathematics
Associate Professor, Department of Chemistry
Associate Professor, Department of Physics
Assistant Professor, Department of
Basic Information About Facilities
![Acharya Girish Chandra Bose College - [AGCBC]](https://static.zollege.in/public/college_data/images/appImage/16478382361445858695AGCNew.jpg?tr=h-100,w-200,c-force)
![Institute of International Trade - [IITRADE]](https://static.zollege.in/public/college_data/images/appImage/1501741083cover.jpg?tr=h-100,w-200,c-force)

