| Courses | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| B.Com (Hons.) | 731.56 | 764 | - | 754.6 | 784 |
| B.Com | 699.36 | 735 | - | 746.9 | 776 |
| BA Commerce + Economics | 664.9 | - | - | - | - |
| BA (Hons.) Economics | 661.66 | 697 | - | 754.6 | 784 |
| BA (Hons.) Political Science | 657.59 | 689 | - | 751.75 | 776 |
| BA English + Economics | 637.34 | - | - | - | - |
| BA (Hons.) English | 624.13 | 647 | - | 754.6 | 784 |
| BA Economics + Political Science | 619.95 | - | - | - | - |
| BA English + Political Science | 619.22 | - | - | - | - |
| BA Economics + Mathematics | 619.11 | - | - | - | - |
![Dr. Bhim Rao Ambedkar College - [BRAC]](https://static.zollege.in/public/college_data/images/appImage/1649761535download16.jpg?tr=h-100,w-200,c-force)

![Atma Ram Sanatan Dharma College - [ARSD]](https://static.zollege.in/public/college_data/images/appImage/1592854571Cover.jpg?tr=h-100,w-200,c-force)