Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
BA (Bengali) +9 More BA Courses | ₹2,420 | ₹6,760 | 10+2 | 18 May - 16 Jul 2026 |
B.A {Hons.} (Hindi) +9 More B.A {Hons.} Courses | ₹2,720 | ₹7,360 | 10+2 | 18 May - 16 Jul 2026 |
B.Com (Accounting And Finance) +3 More B.Com Courses | ₹2,630 | ₹7,390 | 10+2 | 18 May - 16 Jul 2026 |
B.Sc (Geography) +2 More B.Sc Courses | ₹3,320 | ₹9,160 | 10+2 | 18 May - 16 Jul 2026 |
B.Com {Hons.} (Accounting And Finance) +1 More B.Com {Hons.} Courses | ₹2,980 | ₹8,140 | 10+2 | 18 May - 16 Jul 2026 |
Total Fees
₹ 5,1601st Yr Fees
₹ 5,0201st Yr Fees
₹ 2,4201st Yr Fees
₹ 2,7201st Yr Fees
₹ 2,630| Event | Date |
|---|---|
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 |
| Publication of Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [BA] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Jul 26, 2026 - Jul 29, 2026 |
| Admission against Seat Allotment - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Jul 26, 2026 - Jul 29, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [BA] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Sc] | Aug 02, 2026 - Aug 05, 2026 |
| Physical Verification at Institution - Phase 2 Upgrade Round WB CAP 2026 [B.Com] | Aug 02, 2026 - Aug 05, 2026 |
Basic Information About Faculty
Associate Professor, Department of Bengali
Associate Professor, Department of Bengali
Associate Professor, Department of Commerce
Assistant Professor, Department of Education
Assistant Professor, Department of Education
Assistant Professor, Department of Philosophy
Assistant Professor, Department of Philosophy
Associate Professor, Department of Mathematics
Basic Information About Facilities
![CSI Christian Muller Women's College - [CMWC]](https://static.zollege.in/public/college_data/images/appImage/55383_univercity-of-calicut.jpg?tr=h-100,w-200,c-force)


![RIMT University, School of Basic & Applied Sciences - [SBAS]](https://static.zollege.in/public/college_data/images/appImage/_1475750557p1987dh0bv1df919b71dovs9ujcdc.jpg?tr=h-100,w-200,c-force)
![Aptech Aviation and Hospitality Academy - [AHA]](https://static.zollege.in/public/college_data/images/appImage/17213_AAHAB_APP.jpg?tr=h-100,w-200,c-force)
![Bijoy Krishna Girls College - [BKGC]](https://static.zollege.in/public/college_data/images/appImage/1488458345vjskhdz.jpg?tr=h-100,w-200,c-force)
