Army Institute of Law Mohali total tutuion fees for B.Com + L.L.B {Hons. in 2026 is ₹ 4.2 Lakhs for the complete course duration. B.Com + L.L.B {Hons. total fee at Army Institute of Law Mohali is ₹ 14.94 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
84 K1 Year Fees
3.21 LakhsTotal Fees
14.94 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.21 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs |
| Total Fees | ₹321376 | ₹293143 | ₹293143 | ₹293143 | ₹293143 |
| Tuition fees | ₹83997 | ₹83997 | ₹83997 | ₹83997 | ₹83997 |
| Admission fees | ₹9522 | ₹9522 | ₹9522 | ₹9522 | ₹9522 |
| Caution fee | ₹28974 | - | - | - | - |
| University Fees | ₹9550 | ₹9550 | ₹9550 | ₹9550 | ₹9550 |
| alumni fees | ₹6037 | - | - | - | - |
| building fee | ₹3895 | ₹3895 | ₹3895 | ₹3895 | ₹3895 |
| learning resource fee | ₹24461 | ₹24461 | ₹24461 | ₹24461 | ₹24461 |
| games & sports | ₹2813 | ₹2813 | ₹2813 | ₹2813 | ₹2813 |
| instituitional growth | ₹19082 | ₹19082 | ₹19082 | ₹19082 | ₹19082 |
| group insurance | ₹130 | ₹130 | ₹130 | ₹130 | ₹130 |
| refundable security fee* | ₹17745 | - | - | - | - |
| code of conduct | ₹95 | - | - | - | - |
| hostel fees | ₹135000 | ₹103859 | ₹103859 | ₹103859 | ₹103859 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.21 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs | ₹2.93 Lakhs |
| Total Fees | ₹321376 | ₹293143 | ₹293143 | ₹293143 | ₹293143 |
| Tuition fees | ₹78162 | ₹78162 | ₹78162 | ₹78162 | ₹78162 |
| Admission fees | ₹8874 | ₹8874 | ₹8874 | ₹8874 | ₹8874 |
| Caution fee | ₹27003 | ₹27003 | ₹27003 | ₹27003 | ₹27003 |
| University Fees | ₹9550 | ₹9550 | ₹9550 | ₹9550 | ₹9550 |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | ₹5626 | ₹5626 | ₹5626 | ₹5626 | ₹5626 |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| building fee | ₹3630 | ₹3630 | ₹3630 | ₹3630 | ₹3630 |
| learning resource fee | ₹22797 | ₹22797 | ₹22797 | ₹22797 | ₹22797 |
| games & sports | ₹2622 | ₹2622 | ₹2622 | ₹2622 | ₹2622 |
| instituitional growth | ₹17784 | ₹17784 | ₹17784 | ₹17784 | ₹17784 |
| group insurance | ₹130 | ₹130 | ₹130 | ₹130 | ₹130 |
| refundable security fee* | ₹16538 | ₹16538 | ₹16538 | ₹16538 | ₹16538 |
| code of conduct | ₹89 | ₹89 | ₹89 | ₹89 | ₹89 |
| hostel fees | ₹128571 | ₹100338 | ₹100338 | ₹100338 | ₹100338 |
| Highest Placement | ₹ 16.1 Lakhs |
| Average Placement | ₹ 7.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![M.S. Ramaiah College of Law - [MSRCL]](https://static.zollege.in/public/college_data/images/appImage/8901_1443438395MSRCL_New.jpg?tr=h-100,w-200,c-force)
![O.P. Jindal Global University, Jindal Global Law School - [JGLS]](https://static.zollege.in/public/college_data/images/appImage/1650285751JindalGlobalLawSchoolSonipatCampus1.jpg?tr=h-100,w-200,c-force)
![School of Law, Christ University - [SLCU]](https://static.zollege.in/public/college_data/images/appImage/56475_cvr new1252.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh National Law University - [HPNLU]](https://static.zollege.in/public/college_data/images/appImage/1568098630cover.jpg?tr=h-100,w-200,c-force)

![Institute of Law, Nirma University - [ILNU]](https://static.zollege.in/public/college_data/images/appImage/1649938518156145451465.jpg?tr=h-100,w-200,c-force)

![Bharati Vidyapeeth New Law College -[NLC]](https://static.zollege.in/public/college_data/images/appImage/8639_law.jpg?tr=h-100,w-200,c-force)
![University School of Law, Rayat Bahra University - [USL]](https://static.zollege.in/public/college_data/images/appImage/8989_new-rbu.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi National University of Law - [RGNUL]](https://static.zollege.in/public/college_data/images/appImage/25791_JIKj.jpg?tr=h-100,w-200,c-force)
![University Institute of Legal Studies, Chandigarh University - [UILS]](https://static.zollege.in/public/college_data/images/appImage/1612788491Block8.png?tr=h-100,w-200,c-force)