Course Duration
5 YearsTotal Fees
7.05 Lakhs| Total Fees | ₹7.05 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹75,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹40000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - | - | - |
![Noida International University, School of Law and Legal Affairs - [SLLA]](https://static.zollege.in/public/college_data/images/appImage/1496989142cover.jpg?tr=h-100,w-200,c-force)

![BS Anangpuria Institute of Law - [BSAIL]](https://static.zollege.in/public/college_data/images/appImage/1520227359cvr.png?tr=h-100,w-200,c-force)

![University Institute of Law and Management Studies - [UILMS]](https://static.zollege.in/public/college_data/images/appImage/1586327622cover.jpg?tr=h-100,w-200,c-force)
![G D Goenka University, School of Law - [SOL]](https://static.zollege.in/public/college_data/images/appImage/1490349092AppNew.jpg?tr=h-100,w-200,c-force)