Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
M.Sc (Child Health Nursing) +4 More M.Sc Courses | - | ₹2 Lakhs | Graduation | - | - |
| B.Sc (Nursing) (Nursing) | - | ₹2.6 Lakhs | 10+2 + KCET | 8 July - 09 Sept 2026 | 89332KCETCheck Details |
| P.B.B.Sc (Nursing) | - | ₹1.3 Lakhs | 10+2 | 8 July - 09 Sept 2026 | - |
| GNM | ₹30,000 | ₹90,000 | 10+2 | - | - |
Total Fees
₹ 2,60,000Total Fees
₹ 1,30,000Total Fees
₹ 2,00,0001st Yr Fees
₹ 30,000| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Basic Information About Faculty
Professor and Head, Department of Child Health Nursing
Professor and Head, Department of Community Health Nursing
Professor and Head, Department of Medical Surgical Nursing
Professor and Head, Department of Obstetrics & Gynaecology Nursing
Lecturer, Department of Child Health Nursing
Lecturer, Department of Community Health Nursing
Lecturer, Department of Medical Surgical Nursing
Lecturer, Department of Obstetrics & Gynaecology Nursing
Basic Information About Facilities
![Karnataka Institute of Medical Sciences - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10626_KIMS_New.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Nursing Education and Research - [RINER]](https://static.zollege.in/public/college_data/images/appImage/11895_14694476811448601936rajiv_new.jpg?tr=h-100,w-200,c-force)
![MVJ College of Nursing - [MVJCON]](https://static.zollege.in/public/college_data/images/appImage/11897_new building.jpg?tr=h-100,w-200,c-force)
![Koshys College of Nursing - [KCN]](https://static.zollege.in/public/college_data/images/appImage/11824_pncxvh52tkbiud1ummau.jpg?tr=h-100,w-200,c-force)
