FCRIT offers B.Tech Electronics & Telecommunication Engineering as a 4 Year Full Time program. For admission into FCRIT B.Tech Electronics & Telecommunication Engineering, a candidate must clear 10+2 with 50% + MHT-CET/JEE. FCRIT offers a total of 60 seats for B.Tech Electronics & Telecommunication Engineering.
FCRIT total tutuion fees for B.Tech Electronics & Telecommunication Engineering in 2025 is ₹ 6.23 Lakhs for the complete course duration. B.Tech Electronics & Telecommunication Engineering total fee at FCRIT is ₹ 6.55 Lakhs in 2025.
FCRIT B.Tech Electronics & Telecommunication Engineering Admissions are based on MHT-CET. FCRIT MHT-CET Cutoff 2025 percentile is 94.47 - 96.26 for the GOPENS category. Further, the cutoff percentile is 95.41 - 95.88 for LOPENS category, 51.7 - 93.57 for MI category.
FCRIT Electronics & Telecommunication Engineering Electronics & Telecommunication Engineering Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹155653 | ₹155653 | ₹155653 | ₹155653 |
| Caution Fee | ₹5000 | - | - | - |
| Development Fees | ₹23347 | - | - | - |
| University Students Welfare & Others | ₹150 | - | - | - |
| Univesity E-Suvidha Charges | ₹50 | - | - | - |
| University Enrollment | ₹220 | - | - | - |
| Group Insurance | ₹100 | - | - | - |
| Examination Form | ₹2000 | - | - | - |
| Fr Crit Alumni Association | ₹1000 | - | - | - |
| Admission Brochure | ₹1000 | - | - | - |
| Yearly Fees | ₹188520 | ₹155653 | ₹155653 | ₹155653 |
FCRIT B.Tech Electronics & Telecommunication Engineering important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| Last Date for Fee Payment Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 26, 2026 |
| Online Reporting Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 - Jun 26, 2026 |
| Resolution of Fee Payment Issues Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 29, 2026 |
| Seat Allocation Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 |
| Withdrawal / Exit Window Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 01, 2026 - Jul 03, 2026 |
| Last Date for Fee Payment Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 03, 2026 |
| Online Reporting Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 03, 2026 |
| Resolution of Fee Payment Issues Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 04, 2026 |
| Last Date to Respond to Queries Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 05, 2026 |
| Seat Allocation Round 3 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 06, 2026 |
FCRIT B.Tech Electronics & Telecommunication Engineering Cutoff 2026 has not been released yet.
FCRIT MHT-CET Cutoff 2025 percentile is 94.47 - 96.26 for the GOPENS category.
Candidates can check the category-wise FCRIT MHT-CET Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| GOPENS | 96.26 | 94.85 | 95.4 | 94.47 |
| MI | 51.7 | 69.85 | 93.57 | 91.84 |
| TFWS | 95.23 | 95.24 | - | 95.06 |
| LOPENS | 95.88 | 95.41 | - | - |
Ans. FCRIT B.Tech Electronics & Telecommunication Engineering fee is 6.55 Lakhs.
Ans. FCRIT B.Tech Electronics & Telecommunication Engineering Admissions are based on MHT-CET. FCRIT MHT-CET Cutoff 2025 percentile is 94.47 - 96.26 for the GOPENS category. Further, the cutoff percentile is 95.41 - 95.88 for LOPENS category, 51.7 - 93.57 for MI category.
Course Duration
4 YearsTuition Fees
1.7 Lakhs1 Year Fees
1.95 LakhsTotal Fees
7.8 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs |
| Total Fees | ₹195000 | ₹195000 | ₹195000 | ₹195000 |
| Tuition fees | ₹169565 | ₹169565 | ₹169565 | ₹169565 |
| development fees | ₹25435 | ₹25435 | ₹25435 | ₹25435 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.89 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs |
| Total Fees | ₹188520 | ₹155653 | ₹155653 | ₹155653 |
| Tuition fees | ₹155653 | ₹155653 | ₹155653 | ₹155653 |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹23347 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| university students welfare & others | ₹150 | - | - | - |
| univesity e-suvidha charges | ₹50 | - | - | - |
| university enrollment | ₹220 | - | - | - |
| group insurance | ₹100 | - | - | - |
| examination form | ₹2000 | - | - | - |
| fr crit alumni association | ₹1000 | - | - | - |
| admission brochure | ₹1000 | - | - | - |
| Highest Placement | ₹ 21.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting to Institute - CAP Round-I MAH-CET 2026 [BE/B.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| Online Option Form Submission - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 06, 2026 - Aug 08, 2026 |
| Reporting to Institute - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 12, 2026 - Aug 14, 2026 (Tentative) |
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 (Tentative) |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 (Tentative) |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
![Bharati Vidyapeeth College of Engineering - [BVCOE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/16493227475.jpg?tr=h-100,w-200,c-force)
![Fr. Conceicao Rodrigues College of Engineering - [CRCE]](https://static.zollege.in/public/college_data/images/appImage/13471_3.jpg?tr=h-100,w-200,c-force)

![Don Bosco Institute of Technology - [DBIT]](https://static.zollege.in/public/college_data/images/appImage/13358_1470725104cover image.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi Institute of Technology - [RGIT]](https://static.zollege.in/public/college_data/images/appImage/16551085765.jpg?tr=h-100,w-200,c-force)
![Dwarkadas J Sanghvi College of Engineering - [DJSCE]](https://static.zollege.in/public/college_data/images/appImage/15644705771415625792h1.jpg?tr=h-100,w-200,c-force)

![SIES Graduate School of Technology - [SIES-GST]](https://static.zollege.in/public/college_data/images/appImage/14825_Untitled.jpg?tr=h-100,w-200,c-force)
![Pillai College of Engineering - [PCE] Navi Mumbai](https://static.zollege.in/public/college_data/images/appImage/1648117009PillaiCampus.jpg?tr=h-100,w-200,c-force)
![Smt. Indira Gandhi College of Engineering - [SIGCE]](https://static.zollege.in/public/college_data/images/appImage/1648124094smtindiragandhicollegeofengineeringsigcenavimumbai.jpg?tr=h-100,w-200,c-force)
![St. Francis Institute of Technology - [SFIT]](https://static.zollege.in/public/college_data/images/appImage/1718702646image.jpg?tr=h-100,w-200,c-force)
![Ramrao Adik Institute of Technology - [RAIT]](https://static.zollege.in/public/college_data/images/appImage/14751_RAIT.jpg?tr=h-100,w-200,c-force)
![Shah and Anchor Kutchhi Engineering College - [SAKEC]](https://static.zollege.in/public/college_data/images/appImage/15003_2.jpg?tr=h-100,w-200,c-force)
![Lokmanya Tilak College of Engineering - [LTCE]](https://static.zollege.in/public/college_data/images/appImage/16551796575.jpg?tr=h-100,w-200,c-force)
![KJ Somaiya Institute of Engineering and Information Technology - [KJSIEIT]](https://static.zollege.in/public/college_data/images/appImage/13917_KJSIEIT_New.jpg?tr=h-100,w-200,c-force)
![Vivekanand Education Society Institute of Technology - [VESIT]](https://static.zollege.in/public/college_data/images/appImage/1647496281VESITMumbai.jpg?tr=h-100,w-200,c-force)