PDACEK offers admission to courses such as B.E, BE, M.Tech through KCET, Karnataka-PGCET, COMEDK-UGET. For admission into PDACEK B.E, the rank of KCET, COMEDK-UGET is taken into account. Similarly, for admission to BE at PDACEK, KCET, COMEDK-UGET is considered.
- PDACEK cutoff 2025 is 30538 - 260917 for B.E based on KCET.
- PDACEK cutoff 2025 is 54450 - 245890 for BE based on KCET.
- PDACEK cutoff 2025 is 3152 - 7921 for M.Tech based on Karnataka-PGCET.
Check the course-wise PDACEK cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | KCET | Rank | 30538 - 260917 |
| BE | KCET | Rank | 54450 - 245890 |
| M.Tech | Karnataka-PGCET | Rank | 3152 - 7921 |
| BE | COMEDK-UGET | Rank | 89470 |
| B.E | COMEDK-UGET | Rank | 99650 - 111612 |
Also Check
Table of Content
PDACEK KCET Cutoff 2026
PDACEK admission 2026 for B.E, BE is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
PDACEK KCET Cutoff 2026 for B.E
As per PDACEK KCET Cutoff 2025, the overall cutoff rank is 30538 - 260847 for B.E in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3ARH | 122857 | - | - | - |
| STR | 140866 | 221707 | 202804 | - |
| 3BG | 163146 | 260075 | 167604 | 134980 |
| GMK | 171897 | 106983 | 124989 | 77259 |
| 3BKH | 173139 | - | 116284 | - |
| 2AK | 178917 | 238994 | - | 102267 |
| SCRH | 179211 | - | 197155 | 160852 |
| SCK | 180717 | 262285 | 167479 | 110536 |
| 2AG | 184040 | 260274 | 201570 | 171544 |
| GMR | 185054 | 240703 | 202788 | 108260 |
| 3BR | 187441 | 121626 | - | - |
| STG | 191139 | 261256 | 180740 | 86109 |
| 2BH | 192892 | - | 198602 | 144635 |
| 3AH | 196938 | - | 93383 | 163330 |
| GMKH | 200344 | - | 193331 | 113128 |
| 3BH | 201705 | - | 87074 | 143265 |
| 2AR | 202618 | 240639 | 149513 | 131771 |
| 1G | 204050 | 259736 | 200704 | 148465 |
| 2BG | 219194 | 213513 | 198602 | 121576 |
| 2BRH | 221245 | - | 115910 | 160594 |
| GMRH | 223152 | - | 197105 | 137500 |
| 2ARH | 224061 | - | 182281 | 134700 |
| 1H | 225334 | - | 75949 | 139467 |
| SCR | 226970 | 255752 | 181271 | 151007 |
| 3AR | 227044 | - | - | 159634 |
| SCG | 233413 | 268274 | 203009 | 138654 |
| 3BRH | 234615 | - | 44604 | 136367 |
| STRH | 236742 | - | 163888 | 106297 |
| STKH | 238340 | - | 146540 | - |
| 2AH | 241100 | - | 157136 | 154757 |
| GMH | 243871 | - | 187102 | 168854 |
| 2AKH | 247645 | - | 44829 | 158773 |
| SCH | 249281 | - | 200023 | 150308 |
| STH | 254967 | - | 200382 | 151750 |
| STK | 257712 | 233103 | - | - |
| SCKH | 260806 | - | 177017 | 157343 |
| 3AG | 260847 | 271526 | 187658 | 140569 |
| GM | 260917 | 272179 | 203009 | 174141 |
| 2BR | - | 196301 | - | - |
| 1K | - | 240639 | - | - |
| 1R | - | 253738 | 93012 | 141123 |
| 1RH | - | - | 126009 | 134861 |
| 2BKH | - | - | - | 172832 |
PDACEK KCET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 207101 | 115878 | 150585 | 96270 |
| Electrical And Electronics Engineering | 227044 | 163360 | 202804 | 159634 |
| Computer Science And Engineering | 236565 | 112049 | 109758 | 136909 |
| Ceramics & Cement Technology | 249271 | 266400 | 202836 | 171544 |
| Industrial & Production Engineering | 254990 | 271526 | 203009 | 173186 |
| Electronics & Communication Engineering | 255125 | 233103 | 197155 | 172832 |
| Information Science & Engineering | 257712 | 196301 | 181952 | 128751 |
| Mechanical Engineering | 257979 | 272179 | 202692 | 173095 |
| Electronics And Instrumentation Engineering | 260847 | 259736 | 200704 | 161957 |
| Civil Engineering | 260917 | 256062 | 203009 | 174141 |
PDACEK KCET Cutoff 2026 for BE
As per PDACEK KCET Cutoff 2025, the overall cutoff rank is 54450 - 217513 for BE in Round 1 across all categories. You can check year-wise trends for KCET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GMRH | 75454 | - | 58104 | 53597 |
| GM | 90162 | 63551 | 50981 | 38478 |
| 3BR | 90251 | - | 66306 | - |
| STG | 109795 | - | 100345 | - |
| GMH | 130079 | - | 56518 | 52085 |
| 3BH | 130879 | - | 58918 | 52284 |
| 1H | 133870 | - | 78260 | 86009 |
| STH | 135931 | - | 189987 | - |
| 2BH | 146695 | - | - | - |
| GMKH | 147717 | - | - | - |
| STKH | 147717 | - | - | - |
| 2AH | 149368 | - | 85607 | 73046 |
| SCH | 156913 | - | 156018 | 86966 |
| STR | 197162 | - | - | - |
| 2AG | 199972 | 99281 | 58097 | 58855 |
| SCKH | 210150 | - | - | - |
| 1RH | 217513 | - | - | - |
| 1G | 217513 | 96754 | - | - |
| SCRH | 220675 | - | 178614 | - |
| STK | 220675 | - | - | - |
| 3BRH | 245890 | - | - | 67543 |
| 3AG | - | - | 120945 | 74572 |
| 2AR | - | - | - | 96270 |
| 3BKH | - | - | 86482 | 58737 |
| 3AH | - | - | 124944 | 94248 |
| 2ARH | - | - | 126865 | - |
| GMK | - | 89653 | - | - |
| 2BR | - | 159706 | - | - |
| SCR | - | 177646 | 169439 | - |
| 3BG | - | 79238 | - | - |
| GMR | - | 94212 | - | - |
| SCG | - | 136650 | 76258 | 75443 |
| 3ARH | - | - | - | 156270 |
PDACEK KCET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science and Design | 245890 | 177646 | 189987 | 156270 |
PDACEK Karnataka-PGCET Cutoff 2026
PDACEK admission 2026 for M.Tech is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
PDACEK Karnataka-PGCET Cutoff 2026 for M.Tech
As per PDACEK Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 3152 - 7921 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| SCG | 3340 | - | - | 3779 |
| SPN | 3340 | 1601 | - | 2953 |
| 2AG | 6403 | - | - | - |
| GM | 7910 | 6271 | 5933 | 4293 |
| GMH | 7921 | - | 3994 | 3156 |
| 2BH | - | - | 4019 | 3494 |
| 3BG | - | - | 4511 | 4260 |
| SCH | - | - | 4764 | - |
| 1G | - | - | - | 3418 |
PDACEK Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Thermal Power Engineering | 5879 | 5866 | 5236 | 24 |
| Structural Engineering | 6403 | 5793 | 5933 | 4260 |
| Environmental Engineering | 7316 | 6084 | 5777 | 4028 |
| Computer Science And Engineering | 7834 | 6074 | 5915 | 4293 |
| Power Electronics | 7921 | 6271 | 5721 | 3687 |
PDACEK COMEDK-UGET Cutoff 2026
PDACEK admission 2026 for BE, B.E is based on COMEDK-UGET. A detailed comparison based on categories and specialisations is mentioned below.
PDACEK COMEDK-UGET Cutoff 2026 for BE
As per PDACEK COMEDK-UGET Cutoff 2025, the overall cutoff rank is 89470 for BE in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2023 |
|---|---|---|
| GM | 89470 | 64943 |
PDACEK COMEDK-UGET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2023 |
|---|---|---|
| Computer Science and Design | 89470 | 64943 |
PDACEK COMEDK-UGET Cutoff 2026 for B.E
As per PDACEK COMEDK-UGET Cutoff 2025, the overall cutoff rank is 99650 - 111612 for B.E in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 111612 | 97828 | 77070 | 52449 |
| HK | - | 87604 | 75636 | - |
PDACEK COMEDK-UGET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 99650 | 97828 | 59396 | - |
| Computer Science And Engineering | 106601 | 87604 | 77070 | 52449 |
| Electronics & Communication Engineering | 111612 | 90134 | - | - |



![Guru Nanak Dev Engineering College - [GNDEC ]](https://static.zollege.in/public/college_data/images/appImage/1486459332d6.jpg?tr=h-100,w-200,c-force)

![Appa Institute of Engineering and Technology - [AIET]](https://static.zollege.in/public/college_data/images/appImage/1485840349vtu.jpg?tr=h-100,w-200,c-force)
![Basavakalyan Engineering College - [BKET]](https://static.zollege.in/public/college_data/images/appImage/1485954524b1.jpg?tr=h-100,w-200,c-force)
![Bheemanna Khandre Institute of Technology - [BKIT]](https://static.zollege.in/public/college_data/images/appImage/148604122601.png?tr=h-100,w-200,c-force)
![KLE Institute of Technology - [KLEIT]](https://static.zollege.in/public/college_data/images/appImage/_787a25b078a9abc22f308121be8d170a.jpg?tr=h-100,w-200,c-force)
![Navodaya Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1486720750C1.jpg?tr=h-100,w-200,c-force)
![Khaja Banda Nawaz College of Engineering - [KBNCE]](https://static.zollege.in/public/college_data/images/appImage/1486626713d4.jpg?tr=h-100,w-200,c-force)
![Godutai Engineering College for Women - [GECW]](https://static.zollege.in/public/college_data/images/appImage/15032947521495780395CACMSNDJ.jpg?tr=h-100,w-200,c-force)

![Basaveshwar Engineering College - [BEC]](https://static.zollege.in/public/college_data/images/appImage/1486034487A1.png?tr=h-100,w-200,c-force)
![Directorate of Cashew Research - [DCR]](https://static.zollege.in/public/college_data/images/appImage/6608_ICAR_New.jpg?tr=h-100,w-200,c-force)

![Government Engineering College - [GEC]](https://static.zollege.in/public/college_data/images/appImage/1540799087Image.jpg?tr=h-100,w-200,c-force)
![SDM College of Engineering and Technology - [SDMCET]](https://static.zollege.in/public/college_data/images/appImage/14820_SDMCET_New.jpg?tr=h-100,w-200,c-force)
![Guru Nanak Dev Engineering College - [GNDEC ]](https://static.zollege.in/public/college_data/images/logos/1486459332D5.jpg?tr=h-40,w-40,c-force)

![Appa Institute of Engineering and Technology - [AIET]](https://static.zollege.in/public/college_data/images/logos/1432731498jp.jpg?tr=h-40,w-40,c-force)
![Basavakalyan Engineering College - [BKET]](https://static.zollege.in/public/college_data/images/logos/1485954524b2.jpg?tr=h-40,w-40,c-force)
![Bheemanna Khandre Institute of Technology - [BKIT]](https://static.zollege.in/public/college_data/images/logos/14860412260.png?tr=h-40,w-40,c-force)
![KLE Institute of Technology - [KLEIT]](https://static.zollege.in/public/college_data/images/logos/1466676242image.png?tr=h-40,w-40,c-force)