GRD IMT total tutuion fees for BHM in 2026 is ₹ 3.2 Lakhs for the complete course duration. BHM total fee at GRD IMT is ₹ 3.44 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
40 K1 Year Fees
1.04 LakhsTotal Fees
3.44 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.04 Lakhs | ₹80,000 | ₹80,000 | ₹80,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹64000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| application fee | ₹1500 | - | - | - | - | - | - | - |
| uniform fee | ₹12500 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.11 Lakhs | ₹70,000 | ₹70,000 | ₹70,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹76200 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹56200 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹7500 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹12500 | - | - | - | - | - | - | - |
The Candidate must have passed 10+2 examination must obtain at least 45% for general category & 40% for SC/ST category in the qualifying examination
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Phase 3 UTU Counselling 2026 [BHM] | Jul 28, 2026 |
| Reporting at Allotted Institution - Phase 3 UTU Counselling 2026 [BHM] | Jul 29, 2026 - Aug 03, 2026 |
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![JB Institute of Technology - [JBIT]](https://static.zollege.in/public/college_data/images/appImage/28468_Capture.jpeg?tr=h-100,w-200,c-force)
![Phonics Group of Institutions - [PGI]](https://static.zollege.in/public/college_data/images/appImage/_p1.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Himalayan Institute of Pharmacy and Research - [HIPR]](https://static.zollege.in/public/college_data/images/appImage/1649146536images12.jpg?tr=h-100,w-200,c-force)
![Doon Institute of Engineering And Technology - [DIET]](https://static.zollege.in/public/college_data/images/appImage/13362_DOON_NEW.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Maya Institute of Technology & Management - [MITM]](https://static.zollege.in/public/college_data/images/appImage/1648016865MayaInstituteofTechnologyManagementDehradunMITMGalleryImage3.png?tr=h-100,w-200,c-force)
![Shivalik College of Engineering - [SCE]](https://static.zollege.in/public/college_data/images/appImage/16481229381521694977phpaVglW4.jpeg?tr=h-100,w-200,c-force)
