GRD IMT total tutuion fees for B.Pharm in 2026 is ₹ 4.2 Lakhs for the complete course duration. B.Pharm total fee at GRD IMT is ₹ 4.42 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
52.5 K1 Year Fees
1.26 LakhsTotal Fees
4.42 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.26 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹74000 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
| Tuition fees | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| application fee | ₹1500 | - | - | - | - | - | - | - |
| uniform fee | ₹10000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹93700 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
| Tuition fees | ₹73700 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
| Admission fees | ₹12500 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹7500 | - | - | - | - | - | - | - |
Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the Physics, Mathematics/Biology as optional subjects individually.
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Online Registration & Fee Deposition - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 01, 2026 - Oct 03, 2026 (Tentative) |
| Choice Filling - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 01, 2026 - Oct 04, 2026 (Tentative) |
| Seat Allotment - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 07, 2026 (Tentative) |
| Reporting at Allotted Institution - Phase 1 UTU Counselling 2026 [B.Pharm] | Oct 08, 2026 - Oct 09, 2026 (Tentative) |
| Online Registration & Fee Deposition - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 10, 2026 - Oct 11, 2026 (Tentative) |
| Choice Filling - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 10, 2026 - Oct 12, 2026 (Tentative) |
| Seat Allotment - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 15, 2026 (Tentative) |
| Reporting at Allotted Institution - Phase 2 UTU Counselling 2026 [B.Pharm] | Oct 16, 2026 - Oct 17, 2026 (Tentative) |
| Online Registration & Fee Deposition - Phase 3 UTU Counselling 2026 [B.Pharm] | Oct 18, 2026 - Oct 20, 2026 (Tentative) |
| Admission Timeline [B.Pharm] | Oct 01, 2026 - Oct 20, 2026 (Tentative) |
![Maya Institute of Technology & Management - [MITM]](https://static.zollege.in/public/college_data/images/appImage/1648016865MayaInstituteofTechnologyManagementDehradunMITMGalleryImage3.png?tr=h-100,w-200,c-force)
![Himalayan Institute of Pharmacy and Research - [HIPR]](https://static.zollege.in/public/college_data/images/appImage/1649146536images12.jpg?tr=h-100,w-200,c-force)
![Shivalik College of Engineering - [SCE]](https://static.zollege.in/public/college_data/images/appImage/16481229381521694977phpaVglW4.jpeg?tr=h-100,w-200,c-force)

![Phonics Group of Institutions - [PGI]](https://static.zollege.in/public/college_data/images/appImage/_p1.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![JB Institute of Technology - [JBIT]](https://static.zollege.in/public/college_data/images/appImage/28468_Capture.jpeg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Doon Institute of Engineering And Technology - [DIET]](https://static.zollege.in/public/college_data/images/appImage/13362_DOON_NEW.jpg?tr=h-100,w-200,c-force)