Indian Institute of Science, Department of Management Studies Bangalore total tutuion fees for Master of Management in 2026 is ₹ 4 Lakhs for the complete course duration. Master of Management total fee at Indian Institute of Science, Department of Management Studies Bangalore is ₹ 6.44 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
2 Lakhs1 Year Fees
3.39 LakhsTotal Fees
6.44 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.39 Lakhs | ₹3.05 Lakhs |
| Total Fees | ₹338700 | ₹305200 |
| Tuition fees | ₹200000 | ₹200000 |
| gymkhana fee | ₹1800 | ₹1800 |
| other academic fees | ₹80000 | ₹80000 |
| statutory deposit* | ₹7500 | - |
| library deposit | ₹7500 | - |
| students emergency fund | ₹300 | ₹300 |
| Hostel deposit* | ₹20000 | - |
| Hostel Charges | ₹2400 | ₹3900 |
| establishmentCharges | ₹2400 | ₹2400 |
| amenitiesCharges | ₹2400 | ₹2400 |
| electricityAndWaterCharges | ₹2400 | ₹2400 |
| messAmenitiesCharges | ₹12000 | ₹12000 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹2.67 Lakhs | ₹2.52 Lakhs |
| Total Fees | ₹267100 | ₹252100 |
| Tuition fees | ₹170000 | ₹170000 |
| Caution fee* | ₹7500 | - |
| University Fees | - | - |
| other fee | ₹80000 | ₹80000 |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | ₹1800 | ₹1800 |
| library fees* | ₹7500 | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹300 | ₹300 |
| Highest Placement | ₹ 85.0 Lakhs |
| Average Placement | ₹ 28.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Commencement of Classes for Session 2026 [M.Mgt] | Aug 03, 2026 |
| Commencement of Classes for Session 2026 [M Mgt] | Aug 03, 2026 |
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![Regional College of Management - [RCM]](https://static.zollege.in/public/college_data/images/appImage/1675943702Campus1.jpg?tr=h-100,w-200,c-force)
![International School of Business and Research - [ISBR Business School]](https://static.zollege.in/public/college_data/images/appImage/16528686575.jpg?tr=h-100,w-200,c-force)



![Indian Institute of Science - [IISc]](https://static.zollege.in/public/college_data/images/appImage/16469867091519799836128.jpg?tr=h-100,w-200,c-force)
![University Business School, Panjab University - [UBS]](https://static.zollege.in/public/college_data/images/appImage/164741312420205largeimg1827305858.jpg?tr=h-100,w-200,c-force)

![Xavier Institute of Management and Entrepreneurship - [XIME]](https://static.zollege.in/public/college_data/images/appImage/16475011171507356506phpl99Pec.jpeg?tr=h-100,w-200,c-force)
![Indian School of Business Management and Administration - [ISBM]](https://static.zollege.in/public/college_data/images/appImage/1652868991indianschoolofbusinessmanagementandadministrationisbmhyderabad.jpg?tr=h-100,w-200,c-force)
![University of Delhi, Department of Financial Studies - [DFS]](https://static.zollege.in/public/college_data/images/appImage/16474310661491383055phpW9f8Io.jpeg?tr=h-100,w-200,c-force)